|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
50048 | 57358 | 59 | 11:00 | 13:09 | |||
50171 | 6866 | 62 | 11:02 | 12:51 | |||
50041 | 302850 | 62 | 11:04 | 12:57 | |||
50020 | 707181 | 59 | 11:06 | 13:05 | |||
50005 | 504151 | 58 | 11:08 | 12:59 | |||
50018 | 333205 | 58 | 11:10 | 13:13 | |||
50015 | 440294 | 59 | 11:12 | 12:49 | |||
50173 | 430048 | 58 | 11:14 | 13:07 | |||
50053 | 201093 | 62 | 11:16 | 12:47 | |||
50057 | 895804 | 58 | 11:18 | 13:01 | |||
50008 | 49112 | 62 | 11:20 | 12:55 | |||
50009 | 1009252 | 60 | 11:22 | 13:15 | |||
50036 | 2005863 | 61 | 11:24 | 13:17 | |||
50007 | 53261 | 58 | 11:26 | 13:11 | |||
50013 | 442192 | 58 | 11:28 | 13:03 | |||
50056 | 500865 | 59 | 11:30 | 12:53 | |||
50108 | 1005468 | 59 | 11:32 | 13:53 | |||
50114 | 2812 | 62 | 11:34 | 13:21 | |||
50116 | 433285 | 61 | 11:36 | 13:49 | |||
50082 | 32535 | 58 | 11:38 | 13:25 | |||
50111 | 6378 | 58 | 11:40 | 13:43 | |||
50103 | 866006 | 61 | 11:42 | 13:59 | |||
50113 | 602607 | 60 | 11:44 | 13:33 | |||
50070 | 1301453 | 59 | 11:46 | 13:39 | |||
50093 | 1006583 | 61 | 11:48 | 13:45 | |||
50099 | 2048111 | 58 | 11:50 | 13:31 | |||
50077 | 1600882 | 58 | 11:52 | 13:19 | |||
50100 | 2037365 | 60 | 11:54 | 13:29 | |||
50107 | 504188 | 54 | 11:56 | 13:35 | |||
50112 | 260642 | 60 | 11:58 | 13:41 | |||
50115 | 1391771 | 62 | 12:00 | 13:55 | |||
50092 | 339013 | 59 | 12:02 | 13:27 | |||
50095 | 1008085 | 59 | 12:04 | 13:47 | |||
50172 | 2003002 | 58 | 12:06 | 13:51 | |||
50089 | 1201062 | 62 | 12:08 | 13:23 | |||
50081 | 611123 | 61 | 12:10 | 13:37 | |||
50066 | 2038399 | 58 | 12:12 | 13:57 | |||
50125 | 1250859 | 59 | 12:14 | 12:13 | |||
50128 | 1004248 | 58 | 12:16 | 11:57 | |||
50124 | 1071261 | 61 | 12:18 | 12:15 | |||
50129 | 41985 | 61 | 12:20 | 12:37 | |||
50180 | 340248 | 59 | 12:22 | 12:01 | |||
50144 | 1004190 | 58 | 12:24 | 12:27 | |||
50143 | 11741 | 61 | 12:26 | 12:35 | |||
50133 | 1006726 | 58 | 12:28 | 12:05 | |||
50118 | 341316 | 61 | 12:30 | 12:25 | |||
50134 | 1201092 | 62 | 12:32 | 12:29 | |||
50137 | 1961058 | 61 | 12:34 | 12:33 | |||
50150 | 29492 | 59 | 12:36 | 12:21 | |||
50155 | 881402 | 62 | 12:38 | 12:23 | |||
50123 | 620430 | 62 | 12:40 | 11:59 | |||
50121 | 1393054 | 60 | 12:42 | 12:03 | |||
50149 | 503485 | 60 | 12:44 | 12:19 | |||
50177 | 1399928 | 60 | 12:46 | 12:11 | |||
50138 | 229221 | 58 | 12:48 | 12:09 | |||
50189 | 220766 | 60 | 12:50 | 12:17 | |||
50127 | 1961114 | 61 | 12:52 | 12:07 | |||
50142 | 1201201 | 62 | 12:54 | 12:31 | |||
50162 | 260622 | 61 | 12:56 | 12:45 | |||
50174 | 253994 | 62 | 12:58 | 12:41 | |||
50165 | 338653 | 59 | 13:00 | 12:43 | |||
50161 | 439135 | 59 | 13:02 | 12:39 | |||
  |