|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
45022 | 960 | 67 | 12:56 | 12:54 | |||
45038 | 1302018 | 65 | 12:58 | 12:48 | |||
45027 | 237340 | 63 | 13:00 | 13:10 | |||
45033 | 5068 | 64 | 13:02 | 12:34 | |||
45013 | 51387 | 67 | 13:04 | 12:44 | |||
45029 | 200089 | 66 | 13:06 | 12:38 | |||
45047 | 1397234 | 64 | 13:08 | 13:04 | |||
45014 | 1004202 | 66 | 13:10 | 12:52 | |||
45010 | 302858 | 67 | 13:12 | 13:02 | |||
45050 | 1302202 | 66 | 13:14 | 12:56 | |||
45007 | 308494 | 62 | 13:16 | 13:08 | |||
45018 | 238342 | 64 | 13:18 | 12:28 | |||
45003 | 238347 | 65 | 13:20 | 12:36 | |||
45049 | 233232 | 63 | 13:22 | 12:40 | |||
45006 | 682127 | 63 | 13:24 | 12:50 | |||
45056 | 1004429 | 65 | 13:26 | 12:58 | |||
45026 | 2008613 | 64 | 13:28 | 12:42 | |||
45044 | 503725 | 64 | 13:30 | 12:46 | |||
45015 | 1601752 | 63 | 13:32 | 13:06 | |||
45045 | 236030 | 66 | 13:34 | 12:32 | |||
45001 | 246361 | 65 | 13:36 | 13:14 | |||
45042 | 333298 | 66 | 13:38 | 13:00 | |||
45032 | 1301595 | 66 | 13:40 | 13:12 | |||
45002 | 49016 | 64 | 13:42 | 12:30 | |||
45070 | 62829 | 63 | 13:44 | 13:30 | |||
45054 | 2563 | 63 | 13:46 | 13:52 | |||
45062 | 236101 | 63 | 13:48 | 13:28 | |||
45053 | 1396648 | 64 | 13:50 | 13:56 | |||
45060 | 1007906 | 67 | 13:52 | 13:42 | |||
45086 | 411693 | 63 | 13:54 | 13:36 | |||
45052 | 1393078 | 63 | 13:56 | 13:44 | |||
45057 | 49306 | 66 | 13:58 | 13:40 | |||
45073 | 213966 | 64 | 14:00 | 13:18 | |||
45080 | 2701 | 67 | 14:02 | 13:16 | |||
45075 | 331257 | 65 | 14:04 | 13:20 | |||
45066 | 216799 | 65 | 14:06 | 13:26 | |||
45068 | 45107 | 67 | 14:08 | 13:34 | |||
45083 | 53614 | 65 | 14:10 | 13:32 | |||
45069 | 4895 | 64 | 14:12 | 13:22 | |||
45081 | 1301467 | 66 | 14:14 | 13:54 | |||
45087 | 1848664 | 64 | 14:16 | 13:24 | |||
45077 | 1300230 | 64 | 14:18 | 13:50 | |||
45136 | 886626 | 63 | 14:20 | 13:38 | |||
45074 | 2008978 | 66 | 14:22 | 13:46 | |||
45089 | 415539 | 63 | 14:24 | 13:48 | |||
45115 | 1004394 | 66 | 14:26 | 11:54 | |||
45100 | 1004251 | 63 | 14:28 | 11:50 | |||
45102 | 7261 | 63 | 14:30 | 11:46 | |||
45131 | 1003589 | 65 | 14:32 | 12:12 | |||
45095 | 1110066 | 67 | 14:34 | 12:14 | |||
45108 | 2003154 | 66 | 14:36 | 12:00 | |||
45098 | 39764 | 64 | 14:38 | 11:58 | |||
45110 | 1850 | 66 | 14:40 | 12:16 | |||
45092 | 334030 | 67 | 14:42 | 12:04 | |||
45118 | 997983 | 64 | 14:44 | 11:48 | |||
45120 | 1260863 | 63 | 14:46 | 12:08 | |||
45117 | 1008474 | 63 | 14:48 | 11:56 | |||
45114 | 7815 | 63 | 14:50 | 12:06 | |||
45096 | 660424 | 66 | 14:52 | 12:02 | |||
45119 | 920695 | 67 | 14:54 | 12:10 | |||
45099 | 1964316 | 64 | 14:56 | 11:52 | |||
45122 | 1397211 | 66 | 14:58 | 12:26 | |||
45124 | 1395469 | 63 | 15:00 | 12:22 | |||
45125 | 1240666 | 66 | 15:02 | 12:24 | |||
45129 | 886606 | 66 | 15:04 | 12:20 | |||
45126 | 1003232 | 65 | 15:06 | 12:18 | |||
  |