35503 | 1261174 | Leonhard Oesch | 74 | OLG Bern | SUI | 11:00 | 12:08 |
35610 | 2316 | Carsten Kuttner | 76 | Planeta Radebeul | GER | 11:02 | 12:18 |
35506 | 1007240 | Kirill Kudryavtsev | 73 | Legenda | RUS | 11:04 | 12:20 |
35516 | 501273 | Henrik Plenge Jensen | 77 | O-63, Vordingborg | DEN | 11:06 | 12:10 |
35522 | 1393079 | Daniel Stroescu | 73 | OK Silva Campina | ROM | 11:08 | 12:00 |
35509 | 1939066 | Tapio Perä | 76 | Rasti-Kurikka | FIN | 11:10 | 11:58 |
35510 | 730503 | Alexander Srb | 73 | HSV OL Wiener Neustadt | AUT | 11:12 | 12:04 |
35513 | 502213 | Michael Bially | 73 | TSV Ipsheim | GER | 11:14 | 12:16 |
35514 | 300921 | Thies Knoll | 74 | Bielefelder TG | GER | 11:16 | 11:56 |
35528 | 1399000 | Roman Horyna | 76 | TJ Slovan Luha ovice | CZE | 11:18 | 11:54 |
35508 | 1007797 | Alexander Markov | 76 | Legenda | RUS | 11:20 | 12:06 |
35501 | 815274 | Jeroen Liefrink | 75 | OLifant | BEL | 11:22 | 11:52 |
35525 | 9000 | Vlastimil Polák | 77 | OOS TJ Spartak Vrchlabi | CZE | 11:24 | 12:22 |
35502 | 1201069 | Ricardo Oliveira | 75 | Portugal O Team | POR | 11:26 | 12:02 |
35600 | 887154 | Michal Matjo | 77 | Slavia Liberec Orienteering | CZE | 11:28 | 12:12 |
35526 | 211785 | Paul Cioban | 76 | Dudu Floresti | ROM | 11:30 | 12:14 |
35537 | 8300 | Lukáa PYinda | 77 | Slavia Liberec Orienteering | CZE | 11:32 | 12:26 |
35542 | 501939 | Ingo Horst | 77 | TV 1898 Alsbach | GER | 11:34 | 12:28 |
35606 | 410219 | Thorsten Cremer | 74 | Hansa Simmerath | GER | 11:36 | 12:40 |
35607 | 515170 | Vladimir Chroust Lucan | 77 | OK Loko Pardubice | CZE | 11:38 | 12:48 |
35541 | 502259 | Volodymyr Valyavka | 74 | Cardinal | UKR | 11:40 | 12:42 |
35538 | 730410 | Jan Voigt | 73 | TV 1898 Alsbach | GER | 11:42 | 12:44 |
35532 | 6259 | Ludwig Lehmann | 73 | OL-Team Wehrsdorf | GER | 11:44 | 12:24 |
35533 | 8298 | Pavel Pachner | 75 | Slavia Liberec Orienteering | CZE | 11:46 | 12:30 |
35527 | 2310 | Henri Hickethier | 77 | SSV Planeta Radebeul | GER | 11:48 | 12:38 |
35531 | 500167 | Nick Barrable | 74 | South Yorkshire Orienteers | GBR | 11:50 | 12:32 |
35547 | 995805 | David Nehasil | 77 | OK JISKRA NOVY BOR | CZE | 11:52 | 12:34 |
35544 | 800026 | Stephan Puchegger | 72 | WAT-OL Wien | AUT | 11:54 | 12:46 |
35549 | 595135 | Juha Vallittu | 75 | Jämsän Retki-Veikot | FIN | 11:56 | 12:36 |
35566 | 1010034 | Manu Mutka | 73 | Turun Metsänkävijät | FIN | 11:58 | 11:00 |
35567 | 662548 | Chris Scott | 76 | TA Fameck | GBR | 12:00 | 11:10 |
35565 | 1151163 | Lenges Guido | 74 | FRSO-Belgium | BEL | 12:02 | 11:20 |
35559 | 770315 | Mikko Vainio | 77 | Koovee | FIN | 12:04 | 11:14 |
35562 | 760519 | Geoff Ellis | 76 | RAFO | GBR | 12:06 | 11:04 |
35570 | 2574 | Dirk Domeyer | 77 | Bielefelder TG | GER | 12:08 | 11:24 |
35577 | 1006662 | Gabriel Cristian Sabou | 77 | MentorSilva | ROM | 12:10 | 11:06 |
35563 | 1302348 | Dmitry Parkhut | 77 | Yaroslavl | RUS | 12:12 | 11:18 |
35560 | 231960 | Andreas Groh | 77 | TV 05 Bierbach | GER | 12:14 | 11:12 |
35573 | 771977 | Ville Koponen | 77 | EsLy | FIN | 12:16 | 11:16 |
35564 | 1395249 | Bulent Sahin | 75 | IOG | TUR | 12:18 | 11:02 |
35572 | 1390570 | Serge Shain | 77 | Tver | RUS | 12:20 | 11:22 |
35561 | 501832 | Ali Basol | 76 | IOG | TUR | 12:22 | 11:08 |
35582 | 1003539 | Nikolay Khramov | 74 | VelNovgorod | RUS | 12:24 | 11:36 |
35579 | 888222 | Alexander Efimov | 77 | Tyumen | RUS | 12:26 | 11:26 |
35593 | 254180 | Anvar Urazaev | 74 | Kumertau | RUS | 12:28 | 11:50 |
35611 | 995838 | Luboa Matjo | 76 | Sild team | CZE | 12:30 | 11:32 |
35590 | 819768 | Mads K. Larsen | 76 | CopenhagenO | DEN | 12:32 | 11:46 |
35597 | 4173 | Chi Ming Chung | 73 | HKOC | HKG | 12:34 | 11:44 |
35576 | 1009344 | Alexei Azarov | 72 | SOC Fryazino | RUS | 12:36 | 11:40 |
35581 | 1393848 | Stepan Lyabzin | 73 | RTrans | RUS | 12:38 | 11:38 |
35585 | 730105 | Volker Caspari | 73 | OL Team Lippe | GER | 12:40 | 11:48 |
35594 | 1004384 | Mikko Vapa | 77 | Ounasvaaran Hiihtoseura | FIN | 12:42 | 11:30 |
35598 | 225217 | Po Lok Chau | 73 | HKOC | HKG | 12:44 | 11:34 |
35595 | 1004045 | Marko Vapa | 77 | Ounasvaaran Hiihtoseura | FIN | 12:46 | 11:42 |
35580 | 1201048 | Roland Van Loon | 72 | KOVZ | NED | 12:48 | 11:28 |
  |
  |