|   |
| 2,6 km 100 m | 10 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 85501 | 54618 | 27 | 12:28 | |||
| 85517 | 1003682 | 26 | 12:30 | |||
| 85514 | 17155 | 26 | 12:32 | |||
| 85506 | 1302238 | 27 | 12:34 | |||
| 85507 | 58539 | 24 | 12:36 | |||
| 85511 | 442454 | 27 | 12:38 | |||
| 85509 | 305253 | 23 | 12:40 | |||
| 85508 | 251332 | 25 | 12:42 | |||
| 85516 | 14008 | 26 | 12:44 | |||
| 85503 | 1301583 | 27 | 12:46 | |||
| 85504 | 41216 | 24 | 12:48 | |||
| 85502 | 330723 | 24 | 12:50 | |||
| 85513 | 802005 | 25 | 12:52 | |||
| 85510 | 224600 | 26 | 12:54 | |||
| 85505 | 252865 | 27 | 12:56 | |||
| 85515 | 570206 | 27 | 12:58 | |||
| 85512 | 251166 | 26 | 13:00 | |||
|   |