|   |
| 2,8 km 110 m | 10 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 80573 | 1400772 | 32 | 11:20 | |||
| 80562 | 19079 | 31 | 11:22 | |||
| 80530 | 505915 | 32 | 11:24 | |||
| 80580 | 261383 | 32 | 11:26 | |||
| 80552 | 330952 | 29 | 11:28 | |||
| 80507 | 1938 | 32 | 11:30 | |||
| 80584 | 7845 | 31 | 11:32 | |||
| 80550 | 341347 | 31 | 11:34 | |||
| 80566 | 27827 | 32 | 11:36 | |||
| 80506 | 331356 | 28 | 11:38 | |||
| 80522 | 50231 | 32 | 11:40 | |||
| 80551 | 1003604 | 32 | 11:42 | |||
| 80567 | 15960 | 32 | 11:44 | |||
| 80543 | 262297 | 29 | 11:46 | |||
| 80583 | 64237 | 32 | 11:48 | |||
| 80509 | 62029 | 30 | 11:50 | |||
| 80528 | 252814 | 32 | 11:52 | |||
| 80514 | 335892 | 30 | 11:54 | |||
| 80526 | 64974 | 28 | 11:56 | |||
| 80561 | 334213 | 31 | 11:58 | |||
| 80569 | 2035116 | 28 | 12:00 | |||
| 80519 | 1004489 | 31 | 12:02 | |||
| 80538 | 342854 | 28 | 12:04 | |||
| 80542 | 14722 | 32 | 12:06 | |||
| 80568 | 11004 | 31 | 12:08 | |||
| 80537 | 17398 | 32 | 12:10 | |||
| 80504 | 412127 | 30 | 12:12 | |||
| 80536 | 1302721 | 32 | 12:14 | |||
| 80554 | 1393063 | 32 | 12:16 | |||
| 80563 | 404321 | 32 | 12:18 | |||
| 80549 | 1004024 | 32 | 12:20 | |||
| 80525 | 252946 | 30 | 12:22 | |||
| 80541 | 26534 | 32 | 12:24 | |||
| 80574 | 40725 | 31 | 12:26 | |||
| 80558 | 334020 | 30 | 12:28 | |||
| 80521 | 53321 | 31 | 12:30 | |||
| 80516 | 63008 | 31 | 12:32 | |||
| 80582 | 501416 | 31 | 12:34 | |||
| 80545 | 409874 | 32 | 12:36 | |||
| 80502 | 889138 | 30 | 12:38 | |||
|   |