|
3,4 km 125 m | 10 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
80579 | 304302 | 32 | 11:59 | |||
80564 | 26531 | 32 | 12:01 | |||
80508 | 259209 | 29 | 12:03 | |||
80533 | 1004673 | 29 | 12:05 | |||
80570 | 246487 | 31 | 12:07 | |||
80510 | 305430 | 31 | 12:09 | |||
80572 | 902983 | 32 | 12:11 | |||
80546 | 25029 | 32 | 12:13 | |||
80556 | 259442 | 30 | 12:15 | |||
80515 | 238375 | 32 | 12:17 | |||
80559 | 29205 | 30 | 12:19 | |||
80513 | 305653 | 32 | 12:21 | |||
80535 | 15770 | 29 | 12:23 | |||
80523 | 201868 | 32 | 12:25 | |||
80560 | 408192 | 32 | 12:27 | |||
80534 | 11002 | 31 | 12:29 | |||
80517 | 1281132 | 32 | 12:31 | |||
80520 | 50300 | 29 | 12:33 | |||
80539 | 13923 | 31 | 12:35 | |||
80511 | 626262 | 28 | 12:37 | |||
80501 | 41874 | 31 | 12:39 | |||
80581 | 407122 | 31 | 12:41 | |||
80512 | 2048227 | 31 | 12:43 | |||
80576 | 19928 | 32 | 12:45 | |||
80553 | 39618 | 29 | 12:47 | |||
80557 | 342833 | 31 | 12:49 | |||
80571 | 353256 | 31 | 12:51 | |||
80578 | 216753 | 32 | 12:53 | |||
80503 | 1003612 | 30 | 12:55 | |||
80531 | 1003431 | 31 | 12:57 | |||
80505 | 330797 | 32 | 12:59 | |||
80518 | 4913 | 29 | 13:01 | |||
80555 | 341029 | 31 | 13:03 | |||
80529 | 6167 | 31 | 13:05 | |||
80565 | 11578 | 32 | 13:07 | |||
80547 | 46753 | 32 | 13:09 | |||
80527 | 4534 | 30 | 13:11 | |||
80577 | 302087 | 29 | 13:13 | |||
80544 | 48161 | 32 | 13:15 | |||
80532 | 338645 | 31 | 13:17 | |||
80548 | 710516 | 32 | 13:19 | |||
80524 | 201856 | 32 | 13:21 | |||
  |