|
1,9 km 40 m | 9 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
80006 | 16621 | 29 | 11:11 | |||
80015 | 19926 | 28 | 11:13 | |||
80005 | 505942 | 32 | 11:15 | |||
80024 | 1070332 | 32 | 11:17 | |||
80003 | 34114 | 32 | 11:19 | |||
80016 | 334143 | 32 | 11:21 | |||
80017 | 1304183 | 32 | 11:23 | |||
80002 | 50290 | 31 | 11:25 | |||
80019 | 36941 | 31 | 11:27 | |||
80012 | 39700 | 32 | 11:29 | |||
80014 | 306036 | 32 | 11:31 | |||
  |