|   |
| 2,4 km 60 m | 10 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 80020 | 14037 | 32 | 12:48 | |||
| 80009 | 245994 | 30 | 12:50 | |||
| 80011 | 17907 | 30 | 12:52 | |||
| 80001 | 64422 | 30 | 12:54 | |||
| 80018 | 28012 | 32 | 12:56 | |||
| 80004 | 50258 | 29 | 12:58 | |||
| 80022 | 33264 | 31 | 13:00 | |||
| 80010 | 30945 | 29 | 13:02 | |||
| 80013 | 37347 | 32 | 13:04 | |||
| 80023 | 520216 | 32 | 13:06 | |||
| 80008 | 26541 | 28 | 13:08 | |||
| 80007 | 247859 | 32 | 13:10 | |||
|   |