|
2,4 km 60 m | 10 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
75033 | 28677 | 33 | 11:29 | |||
75036 | 450325 | 35 | 11:31 | |||
75016 | 252876 | 36 | 11:33 | |||
75035 | 12299 | 33 | 11:35 | |||
75045 | 225702 | 35 | 11:37 | |||
75031 | 15119 | 34 | 11:39 | |||
75038 | 30486 | 34 | 11:41 | |||
75021 | 6035 | 35 | 11:43 | |||
75034 | 234424 | 36 | 11:45 | |||
75019 | 505918 | 35 | 11:47 | |||
75001 | 338674 | 37 | 11:49 | |||
75006 | 1301492 | 36 | 11:51 | |||
75013 | 991934 | 34 | 11:53 | |||
75028 | 42033 | 33 | 11:55 | |||
75015 | 59168 | 37 | 11:57 | |||
75012 | 6051 | 37 | 11:59 | |||
75029 | 37524 | 37 | 12:01 | |||
75025 | 14115 | 34 | 12:03 | |||
75002 | 355327 | 37 | 12:05 | |||
75017 | 1004508 | 35 | 12:07 | |||
75039 | 1304055 | 37 | 12:09 | |||
75014 | 427207 | 37 | 12:11 | |||
75004 | 1396136 | 36 | 12:13 | |||
75046 | 6549 | 37 | 12:15 | |||
  |