|
2,9 km 100 m | 12 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
75007 | 33910 | 37 | 12:28 | |||
75008 | 62273 | 36 | 12:30 | |||
75003 | 44987 | 33 | 12:32 | |||
75023 | 15950 | 35 | 12:34 | |||
75027 | 1004631 | 35 | 12:36 | |||
75005 | 1300274 | 34 | 12:38 | |||
75044 | 19077 | 37 | 12:40 | |||
75040 | 334136 | 35 | 12:42 | |||
75043 | 19485 | 35 | 12:44 | |||
75010 | 4914 | 36 | 12:46 | |||
75009 | 402302 | 33 | 12:48 | |||
75026 | 25084 | 36 | 12:50 | |||
75018 | 780009 | 37 | 12:52 | |||
75037 | 10010 | 37 | 12:54 | |||
75048 | 308197 | 37 | 12:56 | |||
75011 | 403008 | 37 | 12:58 | |||
75042 | 1009854 | 34 | 13:00 | |||
75041 | 1008154 | 37 | 13:02 | |||
75022 | 417450 | 37 | 13:04 | |||
75032 | 334183 | 37 | 13:06 | |||
75024 | 248070 | 37 | 13:08 | |||
75047 | 701227 | 35 | 13:10 | |||
75030 | 19881 | 33 | 13:12 | |||
75020 | 415540 | 37 | 13:14 | |||
75049 | 14437 | 37 | 13:16 | |||
  |