|
3,8 km 140 m | 14 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
65630 | 1004595 | 45 | 12:00 | |||
65921 | 352352 | 44 | 12:02 | |||
65710 | 5415 | 44 | 12:04 | |||
65686 | 1006557 | 46 | 12:06 | |||
65897 | 37456 | 43 | 12:08 | |||
65771 | 334210 | 46 | 12:10 | |||
65739 | 305777 | 43 | 12:12 | |||
65863 | 2359 | 47 | 12:14 | |||
65927 | 4526 | 47 | 12:16 | |||
65886 | 700666 | 44 | 12:18 | |||
65812 | 19296 | 45 | 12:20 | |||
65632 | 259309 | 47 | 12:22 | |||
65898 | 2043954 | 43 | 12:24 | |||
65858 | 221472 | 43 | 12:26 | |||
65549 | 1000325 | 47 | 12:28 | |||
65766 | 1004297 | 45 | 12:30 | |||
65757 | 1009848 | 43 | 12:32 | |||
65524 | 682126 | 44 | 12:34 | |||
65616 | 451193 | 47 | 12:36 | |||
65653 | 2033813 | 47 | 12:38 | |||
65729 | 36026 | 46 | 12:40 | |||
65541 | 46399 | 43 | 12:42 | |||
65767 | 577400 | 44 | 12:44 | |||
65569 | 64451 | 45 | 12:46 | |||
65576 | 263881 | 47 | 12:48 | |||
65532 | 1003708 | 45 | 12:50 | |||
65676 | 1301542 | 45 | 12:52 | |||
65834 | 27201 | 43 | 12:54 | |||
65852 | 37330 | 46 | 12:56 | |||
65841 | 209999 | 47 | 12:58 | |||
65700 | 338682 | 44 | 13:00 | |||
65531 | 1304014 | 43 | 13:02 | |||
65525 | 1005812 | 47 | 13:04 | |||
65640 | 12443 | 47 | 13:06 | |||
65734 | 2020775 | 46 | 13:08 | |||
65706 | 1716 | 45 | 13:10 | |||
65551 | 337323 | 46 | 13:12 | |||
65936 | 351229 | 47 | 13:14 | |||
65615 | 206347 | 46 | 13:16 | |||
65779 | 334080 | 47 | 13:18 | |||
65695 | 17445 | 45 | 13:20 | |||
65635 | 9334 | 47 | 13:22 | |||
65763 | 1003914 | 47 | 13:24 | |||
65716 | 981627 | 47 | 13:26 | |||
65809 | 1304004 | 44 | 13:28 | |||
65655 | 6227 | 47 | 13:30 | |||
65709 | 2732 | 46 | 13:32 | |||
65711 | 427673 | 47 | 13:34 | |||
65519 | 421449 | 46 | 13:36 | |||
65906 | 1005464 | 47 | 13:38 | |||
65912 | 29282 | 45 | 13:40 | |||
65750 | 306485 | 45 | 13:42 | |||
65783 | 710129 | 44 | 13:44 | |||
65600 | 236958 | 47 | 13:46 | |||
  |