|
4,1 km 150 m | 13 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
65603 | 2042319 | 42 | 11:01 | |||
65574 | 305289 | 45 | 11:03 | |||
65529 | 308133 | 45 | 11:05 | |||
65896 | 407301 | 46 | 11:07 | |||
65904 | 201857 | 46 | 11:09 | |||
65758 | 5402 | 43 | 11:11 | |||
65641 | 259034 | 44 | 11:13 | |||
65752 | 12317 | 46 | 11:15 | |||
65942 | 8243 | 45 | 11:17 | |||
65599 | 2210946 | 46 | 11:19 | |||
65636 | 221336 | 44 | 11:21 | |||
65554 | 440500 | 45 | 11:23 | |||
65649 | 10960 | 44 | 11:25 | |||
65907 | 246559 | 46 | 11:27 | |||
65888 | 259408 | 43 | 11:29 | |||
65642 | 1006437 | 45 | 11:31 | |||
65535 | 421447 | 46 | 11:33 | |||
65833 | 341326 | 45 | 11:35 | |||
65773 | 441958 | 47 | 11:37 | |||
65631 | 50086 | 43 | 11:39 | |||
65617 | 234726 | 44 | 11:41 | |||
65728 | 37971 | 46 | 11:43 | |||
65810 | 15485 | 43 | 11:45 | |||
65741 | 707707 | 45 | 11:47 | |||
65937 | 242040 | 46 | 11:49 | |||
65815 | 334171 | 46 | 11:51 | |||
65681 | 45444 | 47 | 11:53 | |||
65740 | 1390905 | 46 | 11:55 | |||
65559 | 211533 | 43 | 11:57 | |||
65584 | 1005453 | 45 | 11:59 | |||
65511 | 997900 | 45 | 12:01 | |||
65589 | 1003801 | 44 | 12:03 | |||
65866 | 12432 | 47 | 12:05 | |||
65914 | 1765 | 45 | 12:07 | |||
65558 | 64472 | 45 | 12:09 | |||
65794 | 39759 | 45 | 12:11 | |||
65646 | 1006657 | 45 | 12:13 | |||
65889 | 1397233 | 46 | 12:15 | |||
65509 | 49127 | 47 | 12:17 | |||
65538 | 41379 | 44 | 12:19 | |||
65578 | 2036820 | 44 | 12:21 | |||
65718 | 10753 | 44 | 12:23 | |||
65691 | 410230 | 45 | 12:25 | |||
65798 | 556055 | 45 | 12:27 | |||
65697 | 8805 | 46 | 12:29 | |||
65938 | 1441120 | 44 | 12:31 | |||
65699 | 338618 | 47 | 12:33 | |||
65853 | 14118 | 45 | 12:35 | |||
65774 | 353640 | 44 | 12:37 | |||
65941 | 44323 | 44 | 12:39 | |||
65608 | 210744 | 45 | 12:41 | |||
65844 | 238653 | 44 | 12:43 | |||
65923 | 2699 | 45 | 12:45 | |||
65819 | 1004397 | 47 | 12:47 | |||
  |