65582 | 1304075 | Svein Eirik Paulsen | 44 | OL trollelg | NOR | 11:00 |
65857 | 1304026 | Per Kruke | 44 | Eiker o-lag | NOR | 11:02 |
65924 | 338615 | Timo Larkio | 44 | VRU Hyvinkää | FIN | 11:04 |
65901 | 203371 | Brian Hart | 45 | Sarum | GBR | 11:06 |
65661 | 33006 | Tim Sowood | 44 | Manchester OC | GBR | 11:08 |
65515 | 439311 | Bent Nielsen | 43 | OK Pan Aarhus | DEN | 11:10 |
65537 | 221337 | Keith Sykes | 46 | East Pennine OC | GBR | 11:12 |
65759 | 351745 | Toivo Voudinmäki | 43 | Mullsjö SOK | SWE | 11:14 |
65564 | 238762 | Moritz Keller | 46 | Freaks OLV Zug | SUI | 11:16 |
65513 | 1397228 | Vladimir Schetchikov | 47 | Novgorod | RUS | 11:18 |
65879 | 301171 | Josef Paul | 44 | KOB DobYichovice | CZE | 11:20 |
65848 | 38155 | Roland Persson | 46 | IFK Enskede | SWE | 11:22 |
65795 | 39252 | Anders Millinger | 47 | Västerås SOK | SWE | 11:24 |
65887 | 210734 | Giancarlo Gozzer | 44 | Orienteering Crea Rossa A.S.D. | ITA | 11:26 |
65593 | 51768 | Jaromir Schling | 46 | OK Jihlava | CZE | 11:28 |
65627 | 364726 | Ruud Schonewille | 46 | borasca ( belgie ) | NED | 11:30 |
65534 | 579090 | Clas-Göran Lund | 47 | Bodens BK OS | SWE | 11:32 |
65787 | 204257 | John Meeking | 44 | Yarra Valley OC | AUS | 11:34 |
65675 | 540244 | Ian Pyrah | 44 | Edinburgh Southern Orienteerin | GBR | 11:36 |
65692 | 2000535 | Viktar Kavalchuk | 47 | Standart | BLR | 11:38 |
65919 | 262109 | Mats Törngren | 45 | OK Linné | SWE | 11:40 |
65570 | 1008488 | Ats Virumäe | 46 | OK Võru | EST | 11:42 |
65522 | 554310 | Sven-Erik Forsell | 43 | Lunds OK | SWE | 11:44 |
65847 | 28287 | Per Ljungström | 44 | OK Djerf | SWE | 11:46 |
65543 | 341337 | Einar Straume | 45 | Drangedal O-lag | NOR | 11:48 |
65514 | 206353 | Vladimir Shumilov | 47 | EVEREST-RUSSIA-LO | RUS | 11:50 |
65837 | 42595 | Rolf Hagman | 47 | Kolbotn og Skimt | NOR | 11:52 |
65780 | 1393056 | Bjørn Helge Ceeberg | 47 | Hedrum o-lag | NOR | 11:54 |
65799 | 334186 | Bjørn Ivar Ryen | 44 | Vingelen | NOR | 11:56 |
65571 | 308074 | Niels-Henrik Holscher | 46 | O-63, Vordingborg | DEN | 11:58 |
65596 | 350395 | Dumitru Cioban | 44 | Dudu Floresti | ROM | 12:00 |
65663 | 2021516 | Hermann Mumprecht | 44 | ULU`S REISEWELT | SUI | 12:02 |
65544 | 54475 | Thorolf Trolsrud | 44 | Botne SK | NOR | 12:04 |
65557 | 254905 | Valery Gavrilov | 46 | Cheboksary | RUS | 12:06 |
65902 | 500185 | Lasse Schnack | 47 | OK Øst Birkerød | DEN | 12:08 |
65905 | 305769 | Erkki Jalkanen | 44 | Valkeakosken Haka | FIN | 12:10 |
65943 | 217722 | Tony Wagg | 45 | Manchester OC | GBR | 12:12 |
65761 | 1302880 | Tore Kiste | 45 | Nidarøst | NOR | 12:14 |
65587 | 345821 | Jorma Helin | 47 | Rasti-Jyry | FIN | 12:16 |
65698 | 1005918 | Kalevi Korpela | 43 | Tampereen Pyrintö | FIN | 12:18 |
65935 | 421565 | Hans Nielsen | 43 | OK-HTF | DEN | 12:20 |
65777 | 211154 | Lars Martin Gjein | 44 | Stokke IL | NOR | 12:22 |
65891 | 332754 | Edi Baumann | 43 | Swiss O Tours | SUI | 12:24 |
65802 | 1003349 | Nils Martin Nymo | 45 | Mellombygd o-lag | NOR | 12:26 |
65770 | 1004005 | Jan Olav Jellestad | 46 | Bergens TF | NOR | 12:28 |
65548 | 1190545 | Walter Gieseler | 45 | OLG Siegerland | GER | 12:30 |
65746 | 900210 | Mogens Jørgensen | 46 | Søllerød OK | DEN | 12:32 |
65860 | 531947 | Colin Drury | 47 | South Yorkshire Oreineteers | GBR | 12:34 |
65748 | 1004599 | Oiva Kaasalainen | 43 | Suunta-Sepot | FIN | 12:36 |
65604 | 407171 | Leif Kofoed | 45 | HSOK | DEN | 12:38 |
65668 | 201817 | Matti Niemi | 47 | RAPSU | FIN | 12:40 |
65909 | 1947311 | Jequel Yann | 47 | nantes-bretagneAtlantique-Orie | FRA | 12:42 |
65501 | 10983 | Sune Gustafsson | 47 | Tibro OK | SWE | 12:44 |
65583 | 238155 | Nikolay Kazarinov | 46 | OK Perm | RUS | 12:46 |
65605 | 305022 | Raivo Meier | 46 | HOOLER | EST | 12:48 |
65654 | 221398 | Trevor Roberts | 47 | Manchester OC | GBR | 12:50 |
65560 | 501980 | Rudolf Kellenberger | 45 | OLC Frauenfeld | SUI | 12:52 |
65940 | 4301 | Eduard Folprecht | 43 | OOB TJ Turnov | CZE | 12:54 |
65588 | 209173 | Per Jessen-Klixbüll | 45 | OK Pan Aarhus | DEN | 12:56 |
65674 | 305123 | Ants Tamm | 43 | OK Oma | EST | 12:58 |
65944 | 41276 | Howard Thomas | 45 | Brinkworth OC | GBR | 13:00 |
65659 | 338632 | Lauri Hieta | 44 | KanSu | FIN | 13:02 |
65696 | 997921 | Frank Finkenstädt | 43 | OLV Uslar | GER | 13:04 |
65628 | 404292 | Kiyoshi Ito | 44 | oc wanderers | JPN | 13:06 |
65869 | 1392032 | Charlie Deweese | 47 | RMAC | USA | 13:08 |
65622 | 1004394 | David Hogg | 43 | Parawanga Orienteers | AUS | 13:10 |
65579 | 2003036 | Bruno Rigert | 46 | Freaks OLV Zug | SUI | 13:12 |
65547 | 236927 | Timo Vienanlinna | 45 | Turun Suunnistajat | FIN | 13:14 |
65908 | 308044 | Aage Damsgaard | 44 | FIF Hillerød | DEN | 13:16 |
65817 | 1154347 | Odd Harald Brekke | 43 | Hamar OK | NOR | 13:18 |
65945 | 8153 | Radim Smetana | 47 | OK Chrastava | CZE | 13:20 |
65602 | 302956 | Jörg Herbrand | 45 | Ski-Klub Duisburg | GER | 13:22 |
65561 | 33218 | John Palmer | 46 | Nottinghamshire OC | GBR | 13:24 |
65725 | 1398072 | Yngve Wickblom | 44 | IF Minken | FIN | 13:26 |
65874 | 200363 | Ivars Brants | 45 | Alnis | LAT | 13:28 |
65546 | 1398310 | Elmo Pärna | 44 | OK Lehola | EST | 13:30 |
65797 | 42908 | Anders Hurtig | 46 | Kvarnsveden GOIF | NOR | 13:32 |
65781 | 25613 | Lars Wahlström | 44 | Istrums SK | SWE | 13:34 |
65712 | 505940 | Simo Luoma | 43 | Pihkaniskat | FIN | 13:36 |
65730 | 1241946 | Errol Pittet | 46 | OLG Breitsee | SUI | 13:38 |
65504 | 49087 | Heinrich Eicher | 45 | FRSO-Belgium | BEL | 13:40 |
65768 | 621262 | Claes Andersson | 47 | Snättringe SK | SWE | 13:42 |
65928 | 6525 | Winfried Rode | 43 | Ski-Club Helsa | GER | 13:44 |
65657 | 722247 | Chris Rostron | 47 | Manchester OC | GBR | 13:46 |
  |
  |