60877 | 2019010 | nc Kai Saksman | 50 | OK TON | FIN | 11:01 |
60508 | 300881 | nc Jean-Claude Pasquasy | 52 | FRSO-Belgium | BEL | 11:03 |
60856 | 1003665 | nc Dayon Peio | 52 | bros | FRA | 11:05 |
60727 | 412179 | nc Adam Bogulak | 48 | MKS Paulinum Jelenia Góra | POL | 11:07 |
60622 | 211556 | nc Martti Ettanen | 49 | HOLLOLAN URHEILIJAT-46 | FIN | 11:09 |
60718 | 1005491 | nc Sergey Markelov | 50 | MP-SPb | RUS | 11:11 |
60744 | 200239 | nc Janis Skruzmanis | 48 | OK Ogre | LAT | 11:13 |
60551 | 253580 | nc Ernst Graf | 49 | OL Amriswil | SUI | 11:15 |
60895 | 1500707 | nc Lutz Tröße | 50 | SV TU Ilmenau | GER | 11:17 |
60910 | 2512 | nc Hartwig Blumenstein | 48 | OSC Kassel | GER | 11:19 |
60778 | 14553 | nc Mats Kågeson | 48 | Göteborg-Majorna OK | SWE | 11:21 |
60668 | 416534 | nc Ivan Zacharovský | 52 | ZMT Martin Slovakia | SVK | 11:23 |
60690 | 1391133 | nc Jerzy Parzewski | 52 | OSW | POL | 11:25 |
60638 | 211745 | nc Dinu Gheorghe | 51 | CSU Brasov | ROM | 11:27 |
60612 | 352388 | nc Ülo Needo | 50 | OK Põlva Kobras | EST | 11:29 |
60701 | 1006567 | nc Tapio Pauna | 48 | Pargas IF | FIN | 11:31 |
60637 | 8221 | nc JiYí Provazník | 51 | OOB TJ Turnov | CZE | 11:33 |
60697 | 1500115 | nc Karl Pongratz | 52 | HSV Pinkafeld | AUT | 11:35 |
60918 | 403175 | nc Timo Varila | 49 | Turun Metsänkävijät | FIN | 11:37 |
60822 | 406850 | nc Janko Lapajne | 52 | OK Azimut Idrija-Cerkno | SLO | 11:39 |
60788 | 334037 | nc Rolf Lunde | 52 | Eiker o-lag | NOR | 11:41 |
60686 | 201875 | nc Veijo Puhjo | 48 | RasKa | FIN | 11:43 |
60519 | 49745 | nc Christoph Huemer | 50 | WAT-OL Wien | AUT | 11:45 |
60756 | 4505 | nc Tibor Korbély | 50 | Herkules SE Balatonalmádi (HER | HUN | 11:47 |
60580 | 1255612 | nc Gábor Molnár | 50 | HSE | HUN | 11:49 |
60886 | 682010 | nc Juul Meldgaard | 48 | OK Pan Aarhus | DEN | 11:51 |
60556 | 49089 | nc Ferdinand Feldgen | 51 | OLG St. Vith ARDOC | GER | 11:53 |
60577 | 12340 | nc Paul Johnson | 51 | AMOK | GBR | 11:55 |
60554 | 40499 | nc Ole Husen | 48 | Farum OK 1 | DEN | 11:57 |
60829 | 1003713 | nc Lars Johann Milje | 52 | Haugesund IL | NOR | 11:59 |
60606 | 1004362 | nc Risto Kallio | 52 | Angelniemen Ankkuri | FIN | 12:01 |
60594 | 1397263 | nc Victor Titov | 51 | BSE Novgorod | RUS | 12:03 |
60515 | 1004686 | nc Alexander Orlov | 49 | Novgorod | RUS | 12:05 |
60547 | 303412 | nc Saulius Kavaliauskas | 50 | OK Dainava | LTU | 12:07 |
60538 | 303038 | nc Algimantas Paspirgelis | 51 | OK Dainava | LTU | 12:09 |
60845 | 1008750 | nc Roberto Dias Torres | 48 | CBO | BRA | 12:11 |
60741 | 331213 | nc Miroslav Sorm | 52 | Kladno | CZE | 12:13 |
60711 | 338703 | nc Arne Vidar Pedersen | 50 | Tyrving IL | NOR | 12:15 |
60643 | 24955 | nc Stephen Searle | 52 | Global O Tours | GBR | 12:17 |
60645 | 223468 | nc Andrew Payne | 51 | DEE | GBR | 12:19 |
60742 | 6539 | nc Wolfgang Braun | 49 | Ski-Club Helsa | GER | 12:21 |
60677 | 4214 | nc Miroslav Horá ek | 50 | Slavia Liberec Orienteering | CZE | 12:23 |
60552 | 62941 | nc Kurt Buchwalder | 49 | ANCO-WIGGERTAL | SUI | 12:25 |
60888 | 1004056 | nc Leif Magne Eggestad | 49 | Bodø&Omegn IF | NOR | 12:27 |
60581 | 1301475 | nc Vladimir Kopeikin | 48 | RusVeteran | RUS | 12:29 |
60528 | 889247 | nc Gunnar Grue-Sørensen | 50 | O-63 | DEN | 12:31 |
60571 | 11178 | nc Paul Ferguson | 51 | SROC | GBR | 12:33 |
60557 | 211544 | nc Mikhail Lokhanskiy | 49 | moscow compass mpei | RUS | 12:35 |
60870 | 364265 | Matthew King | 52 | Bayside Kangaroos | AUS | 12:37 |
60921 | 223326 | Michael White | 37 | Mole Valley | GBR | 12:39 |
60593 | 895450 | Leif Egholm Pedersen | 50 | OK Pan Aarhus | DEN | 12:41 |
60836 | 36872 | Jens Ibsen | 48 | Svendborg | DEN | 12:43 |
60675 | 2033850 | Hans Rudolf Spang | 50 | ULU`S REISEWELT | SUI | 12:45 |
60669 | 1602395 | Alexander Plyakin | 50 | Mysl Moscow | RUS | 12:47 |
60524 | 1003883 | Bjørn Steen | 49 | Bø O-lag | NOR | 12:49 |
60630 | 227955 | Rein Rebane | 51 | OK TON | EST | 12:51 |
60523 | 4954 | Luc Talloen | 48 | OMEGA | BEL | 12:53 |
60885 | 1004548 | Eero Kattilakoski | 49 | Kaustisen Pohjan-Veikot | FIN | 12:55 |
60506 | 1003533 | Hannu Salo | 49 | HeS | FIN | 12:57 |
60860 | 348952 | Gheorghe Albici | 48 | MentorSilva | ROM | 12:59 |
60786 | 210610 | Luciano Pilati | 50 | CUS TORINO | ITA | 13:01 |
60532 | 400069 | Neil Croasdell | 48 | Calder Valley Orienteers | GBR | 13:03 |
60882 | 958038 | Corrado Miniotti | 48 | CUS TORINO | ITA | 13:05 |
60540 | 1003965 | Reijo Lehtimäki | 52 | Hirvensalon Heitto | FIN | 13:07 |
60842 | 27174 | Kenneth Lindblom | 48 | Växjö OK | SWE | 13:09 |
60597 | 652652 | Ron Pallas | 52 | Uringa | AUS | 13:11 |
60892 | 221780 | Gheorghe Craciunescu | 49 | Vointa Sinaia | ROM | 13:13 |
60931 | 8199 | Milan Sev ík | 50 | OK Chrastava | CZE | 13:15 |
60592 | 997913 | Emil Olteanu | 49 | SANATATEA PLOIESTI | ROM | 13:17 |
60518 | 554444 | Wilhelm Holz | 50 | OLV Uslar | GER | 13:19 |
60578 | 5085 | Rudolf Herold | 52 | Kaulsdorfer OLV | GER | 13:21 |
60914 | 2036794 | Colin John | 52 | DVO | GBR | 13:23 |
60583 | 305295 | Toomas Naelapää | 50 | Harju KEK RSK | EST | 13:25 |
60766 | 29212 | Karl-göran Karlsson | 49 | Hylte OK | SWE | 13:27 |
60517 | 2112591 | Yoshiaki Sakai | 49 | Chofu City Orienteering Associ | JPN | 13:29 |
60763 | 402364 | Keith Jay | 50 | Park Orienteers | AUS | 13:31 |
60810 | 2006 | Hans-Jürgen Busch | 50 | Post SV Dresden | GER | 13:33 |
60566 | 1396160 | Andrei Bacs | 48 | CS OTOPENI | ROM | 13:35 |
60678 | 33274 | Grahame Crawshaw | 48 | Manchester OC | GBR | 13:37 |
60714 | 7457 | Harald Jacobi | 51 | SSV Langenhagen | GER | 13:39 |
60785 | 443710 | Anders Bjørkaas | 50 | Askvoll og Holmedal IL | NOR | 13:41 |
60803 | 743800 | Jan Olav Ormberg | 49 | Fana IL | NOR | 13:43 |
60688 | 410398 | Oldrich Denemarek | 51 | Expres Czech Team | CZE | 13:45 |
60749 | 51343 | Stanislav Brumek | 52 | Kladno | CZE | 13:47 |
60503 | 212242 | Tomoyuki Wakaume | 48 | Chako | JPN | 13:49 |
60535 | 53730 | Josef Rychtecky | 48 | OB Ceske Budejovice | CZE | 13:51 |
60722 | 7102 | Josef Graf | 50 | LZ Omaha | AUT | 13:53 |
60771 | 510901 | Markku Vainio | 51 | Koovee | FIN | 13:55 |
60656 | 64605 | Erkki Miettinen | 50 | HSMikko | FIN | 13:57 |
60859 | 11742 | Ian Gilliver | 51 | Manchester OC | GBR | 13:59 |
60614 | 350026 | Ivan Kazantsev | 48 | BSE Novgorod | RUS | 14:01 |
  |
  |