|   |
| 5,3 km 190 m | 12 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 60514 | 1003736 | 50 | 11:01 | |||
| 60833 | 19886 | 49 | 11:03 | |||
| 60769 | 510716 | 51 | 11:05 | |||
| 60586 | 351662 | 51 | 11:07 | |||
| 60633 | 1300787 | 49 | 11:09 | |||
| 60543 | 202089 | 50 | 11:11 | |||
| 60878 | 999034 | 51 | 11:13 | |||
| 60560 | 333281 | 52 | 11:15 | |||
| 60555 | 1393023 | 51 | 11:17 | |||
| 60513 | 35861 | 50 | 11:19 | |||
| 60857 | 339005 | 49 | 11:21 | |||
| 60779 | 955555 | 50 | 11:23 | |||
| 60912 | 8159 | 50 | 11:25 | |||
| 60573 | 1008456 | 50 | 11:27 | |||
| 60869 | 6074 | 48 | 11:29 | |||
| 60584 | 1304121 | 50 | 11:31 | |||
| 60752 | 51760 | 49 | 11:33 | |||
| 60512 | 1006440 | 52 | 11:35 | |||
| 60623 | 1004498 | 50 | 11:37 | |||
| 60616 | 886317 | 48 | 11:39 | |||
| 60819 | 248996 | 50 | 11:41 | |||
| 60863 | 2003186 | 48 | 11:43 | |||
| 60527 | 520816 | 52 | 11:45 | |||
| 60813 | 1009873 | 48 | 11:47 | |||
| 60544 | 46370 | 52 | 11:49 | |||
| 60663 | 7393 | 49 | 11:51 | |||
| 60507 | 410419 | 51 | 11:53 | |||
| 60775 | 10829 | 48 | 11:55 | |||
| 60712 | 2037362 | 51 | 11:57 | |||
| 60827 | 889244 | 52 | 11:59 | |||
| 60809 | 45171 | 51 | 12:01 | |||
| 60662 | 1004300 | 51 | 12:03 | |||
| 60828 | 54839 | 50 | 12:05 | |||
| 60837 | 1398092 | 52 | 12:07 | |||
| 60657 | 409750 | 52 | 12:09 | |||
| 60853 | 37246 | 49 | 12:11 | |||
| 60867 | 429393 | 51 | 12:13 | |||
| 60923 | 8161 | 51 | 12:15 | |||
| 60796 | 64573 | 48 | 12:17 | |||
| 60755 | 409759 | 48 | 12:19 | |||
| 60672 | 888505 | 52 | 12:21 | |||
| 60915 | 410638 | 52 | 12:23 | |||
| 60575 | 237339 | 50 | 12:25 | |||
| 60791 | 19889 | 50 | 12:27 | |||
| 60648 | 32946 | 51 | 12:29 | |||
| 60750 | 32898 | 48 | 12:31 | |||
| 60897 | 1004678 | 51 | 12:33 | |||
| 60814 | 1010148 | 51 | 12:35 | |||
| 60705 | 7103 | 51 | 12:37 | |||
| 60529 | 1393119 | 50 | 12:39 | |||
| 60893 | 505599 | 49 | 12:41 | |||
| 60510 | 49096 | 51 | 12:43 | |||
| 60696 | 1390888 | 51 | 12:45 | |||
| 60726 | 40880 | 49 | 12:47 | |||
| 60848 | 264123 | 50 | 12:49 | |||
| 60516 | 2030240 | 48 | 12:51 | |||
| 60702 | 351415 | 51 | 12:53 | |||
| 60740 | 1201085 | 52 | 12:55 | |||
| 60916 | 57736 | 52 | 12:57 | |||
| 60881 | 302765 | 52 | 12:59 | |||
| 60904 | 2021649 | 49 | 13:01 | |||
| 60569 | 1395531 | 52 | 13:03 | |||
| 60799 | 404040 | 50 | 13:05 | |||
| 60866 | 6285 | 50 | 13:07 | |||
| 60909 | 980367 | 50 | 13:09 | |||
| 60884 | 211869 | 50 | 13:11 | |||
| 60840 | 2596 | 51 | 13:13 | |||
| 60751 | 355356 | 49 | 13:15 | |||
| 60685 | 427118 | 48 | 13:17 | |||
| 60617 | 305195 | 51 | 13:19 | |||
| 60900 | 1396337 | 50 | 13:21 | |||
| 60531 | 510814 | 51 | 13:23 | |||
| 60558 | 1398304 | 49 | 13:25 | |||
| 60891 | 422416 | 51 | 13:27 | |||
| 60539 | 570421 | 47 | 13:29 | |||
| 60721 | 9686 | 50 | 13:31 | |||
| 60546 | 334244 | 52 | 13:33 | |||
| 60596 | 1601620 | 50 | 13:35 | |||
| 60729 | 780150 | 50 | 13:37 | |||
| 60501 | 1396894 | 50 | 13:39 | |||
| 60704 | 1304196 | 49 | 13:41 | |||
| 60590 | 1007293 | 51 | 13:43 | |||
| 60823 | 1004391 | 52 | 13:45 | |||
| 60864 | 36328 | 51 | 13:47 | |||
|   |