|   |
| 5,9 km 190 m | 12 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 60849 | 1490506 | 49 | 11:00 | |||
| 60862 | 1602095 | 52 | 11:02 | |||
| 60587 | 412412 | 48 | 11:04 | |||
| 60694 | 51283 | 49 | 11:06 | |||
| 60613 | 1004243 | 49 | 11:08 | |||
| 60930 | 36187 | 49 | 11:10 | |||
| 60522 | 413376 | 52 | 11:12 | |||
| 60817 | 925593 | 49 | 11:14 | |||
| 60743 | 2019729 | 48 | 11:16 | |||
| 60852 | 213916 | 50 | 11:18 | |||
| 60505 | 249919 | 51 | 11:20 | |||
| 60661 | 334036 | 48 | 11:22 | |||
| 60802 | 259050 | 50 | 11:24 | |||
| 60698 | 54874 | 50 | 11:26 | |||
| 60654 | 64350 | 48 | 11:28 | |||
| 60526 | 570621 | 47 | 11:30 | |||
| 60838 | 661414 | 52 | 11:32 | |||
| 60818 | 341317 | 52 | 11:34 | |||
| 60609 | 9261 | 50 | 11:36 | |||
| 60545 | 1004439 | 49 | 11:38 | |||
| 60839 | 1217217 | 52 | 11:40 | |||
| 60576 | 1003617 | 51 | 11:42 | |||
| 60746 | 707703 | 49 | 11:44 | |||
| 60695 | 305780 | 52 | 11:46 | |||
| 60736 | 2000290 | 49 | 11:48 | |||
| 60797 | 503329 | 52 | 11:50 | |||
| 60561 | 1394224 | 49 | 11:52 | |||
| 60801 | 2021861 | 49 | 11:54 | |||
| 60920 | 1393003 | 52 | 11:56 | |||
| 60784 | 1201025 | 52 | 11:58 | |||
| 60847 | 1391615 | 51 | 12:00 | |||
| 60542 | 1004655 | 49 | 12:02 | |||
| 60624 | 1931333 | 51 | 12:04 | |||
| 60773 | 1304036 | 50 | 12:06 | |||
| 60564 | 2000299 | 49 | 12:08 | |||
| 60737 | 1004455 | 28 | 12:10 | |||
| 60905 | 1009693 | 49 | 12:12 | |||
| 60548 | 2501 | 50 | 12:14 | |||
| 60795 | 334122 | 48 | 12:16 | |||
| 60563 | 777999 | 51 | 12:18 | |||
| 60720 | 52774 | 52 | 12:20 | |||
| 60926 | 8351 | 48 | 12:22 | |||
| 60610 | 1396148 | 48 | 12:24 | |||
| 60641 | 202105 | 51 | 12:26 | |||
| 60738 | 263044 | 49 | 12:28 | |||
| 60530 | 501114 | 50 | 12:30 | |||
| 60620 | 8999 | 49 | 12:32 | |||
| 60901 | 351249 | 50 | 12:34 | |||
| 60520 | 501206 | 50 | 12:36 | |||
| 60812 | 39888 | 50 | 12:38 | |||
| 60588 | 1060151 | 51 | 12:40 | |||
| 60660 | 261326 | 52 | 12:42 | |||
| 60703 | 251158 | 50 | 12:44 | |||
| 60608 | 1004535 | 51 | 12:46 | |||
| 60640 | 522929 | 51 | 12:48 | |||
| 60631 | 33097 | 52 | 12:50 | |||
| 60585 | 406002 | 51 | 12:52 | |||
| 60639 | 250532 | 48 | 12:54 | |||
| 60628 | 2035553 | 52 | 12:56 | |||
| 60706 | 2037364 | 49 | 12:58 | |||
| 60579 | 6571 | 52 | 13:00 | |||
| 60635 | 1004510 | 48 | 13:02 | |||
| 60667 | 33294 | 48 | 13:04 | |||
| 60821 | 14867 | 52 | 13:06 | |||
| 60765 | 1009894 | 50 | 13:08 | |||
| 60879 | 402666 | 51 | 13:10 | |||
| 60689 | 1691949 | 49 | 13:12 | |||
| 60898 | 259304 | 52 | 13:14 | |||
| 60646 | 1041252 | 52 | 13:16 | |||
| 60811 | 264331 | 50 | 13:18 | |||
| 60600 | 707709 | 51 | 13:20 | |||
| 60858 | 895424 | 50 | 13:22 | |||
| 60627 | 402503 | 52 | 13:24 | |||
| 60768 | 1201081 | 50 | 13:26 | |||
| 60509 | 220349 | 50 | 13:28 | |||
| 60567 | 1480913 | 48 | 13:30 | |||
| 60647 | 26202 | 51 | 13:32 | |||
| 60572 | 1231049 | 49 | 13:34 | |||
| 60871 | 30087 | 48 | 13:36 | |||
| 60536 | 236105 | 50 | 13:38 | |||
| 60550 | 305450 | 51 | 13:40 | |||
| 60787 | 891868 | 48 | 13:42 | |||
| 60607 | 305241 | 48 | 13:44 | |||
| 60665 | 6519 | 48 | 13:46 | |||
|   |