|
6,4 km 200 m | 16 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
60880 | 216751 | 51 | 11:19 | |||
60841 | 503346 | 52 | 11:21 | |||
60890 | 1010090 | 52 | 11:23 | |||
60780 | 1004158 | 49 | 11:25 | |||
60687 | 1602599 | 51 | 11:27 | |||
60929 | 17161 | 48 | 11:29 | |||
60894 | 11023 | 48 | 11:31 | |||
60805 | 24528 | 52 | 11:33 | |||
60681 | 2003204 | 52 | 11:35 | |||
60761 | 10714 | 48 | 11:37 | |||
60604 | 2000528 | 50 | 11:39 | |||
60565 | 1003566 | 52 | 11:41 | |||
60595 | 338680 | 48 | 11:43 | |||
60621 | 1501011 | 50 | 11:45 | |||
60835 | 2038642 | 49 | 11:47 | |||
60783 | 2041752 | 52 | 11:49 | |||
60759 | 951949 | 49 | 11:51 | |||
60671 | 232469 | 48 | 11:53 | |||
60872 | 308030 | 48 | 11:55 | |||
60789 | 553390 | 50 | 11:57 | |||
60670 | 2013345 | 51 | 11:59 | |||
60748 | 401207 | 49 | 12:01 | |||
60707 | 415509 | 52 | 12:03 | |||
60760 | 338640 | 52 | 12:05 | |||
60919 | 307487 | 49 | 12:07 | |||
60868 | 355683 | 52 | 12:09 | |||
60794 | 1399438 | 51 | 12:11 | |||
60922 | 501109 | 50 | 12:13 | |||
60602 | 1007923 | 50 | 12:15 | |||
60502 | 49081 | 49 | 12:17 | |||
60649 | 9260 | 52 | 12:19 | |||
60709 | 888339 | 51 | 12:21 | |||
60874 | 1201010 | 52 | 12:23 | |||
60899 | 8214 | 51 | 12:25 | |||
60826 | 202047 | 48 | 12:27 | |||
60680 | 691951 | 51 | 12:29 | |||
60889 | 407702 | 51 | 12:31 | |||
60896 | 8861 | 49 | 12:33 | |||
60876 | 895065 | 52 | 12:35 | |||
60887 | 520321 | 52 | 12:37 | |||
60816 | 2021628 | 52 | 12:39 | |||
60717 | 263895 | 49 | 12:41 | |||
60790 | 1304029 | 51 | 12:43 | |||
60851 | 64344 | 49 | 12:45 | |||
60651 | 520314 | 52 | 12:47 | |||
60693 | 201897 | 51 | 12:49 | |||
60774 | 406692 | 52 | 12:51 | |||
60615 | 1602606 | 52 | 12:53 | |||
60715 | 238560 | 50 | 12:55 | |||
60855 | 209077 | 49 | 12:57 | |||
60753 | 1003256 | 52 | 12:59 | |||
60724 | 2037368 | 50 | 13:01 | |||
60632 | 211131 | 52 | 13:03 | |||
60781 | 1009860 | 51 | 13:05 | |||
60873 | 500122 | 52 | 13:07 | |||
60591 | 1393050 | 49 | 13:09 | |||
60700 | 1006204 | 52 | 13:11 | |||
60875 | 1397214 | 51 | 13:13 | |||
60730 | 9687 | 51 | 13:15 | |||
60925 | 1003449 | 52 | 13:17 | |||
60932 | 1008272 | 51 | 13:19 | |||
60699 | 42948 | 52 | 13:21 | |||
60903 | 50196 | 49 | 13:23 | |||
60683 | 361986 | 49 | 13:25 | |||
60521 | 501280 | 50 | 13:27 | |||
60907 | 13752 | 49 | 13:29 | |||
60928 | 1004337 | 52 | 13:31 | |||
60754 | 501118 | 50 | 13:33 | |||
60676 | 59315 | 49 | 13:35 | |||
60917 | 54843 | 51 | 13:37 | |||
60655 | 206341 | 51 | 13:39 | |||
60772 | 1931327 | 52 | 13:41 | |||
60653 | 336118 | 52 | 13:43 | |||
60723 | 904904 | 52 | 13:45 | |||
60762 | 1010166 | 52 | 13:47 | |||
60865 | 895347 | 48 | 13:49 | |||
60735 | 1302773 | 51 | 13:51 | |||
60807 | 246705 | 50 | 13:53 | |||
60553 | 1304085 | 49 | 13:55 | |||
60757 | 10735 | 50 | 13:57 | |||
60846 | 37830 | 52 | 13:59 | |||
60603 | 7000111 | 48 | 14:01 | |||
60708 | 1302526 | 51 | 14:03 | |||
60831 | 1393052 | 48 | 14:05 | |||
  |