|   |
| 3,2 km 130 m | 12 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 60210 | 211156 | 48 | 11:01 | |||
| 60160 | 334048 | 48 | 11:03 | |||
| 60169 | 334169 | 51 | 11:05 | |||
| 60214 | 348602 | 52 | 11:07 | |||
| 60139 | 410104 | 48 | 11:09 | |||
| 60227 | 1302146 | 52 | 11:11 | |||
| 60035 | 304339 | 49 | 11:13 | |||
| 60111 | 2037361 | 48 | 11:15 | |||
| 60086 | 200100 | 50 | 11:17 | |||
| 60154 | 216748 | 50 | 11:19 | |||
| 60010 | 1003765 | 51 | 11:21 | |||
| 60072 | 50240 | 50 | 11:23 | |||
| 60259 | 1393797 | 50 | 11:25 | |||
| 60031 | 12342 | 51 | 11:27 | |||
| 60224 | 403138 | 49 | 11:29 | |||
| 60011 | 1003487 | 49 | 11:31 | |||
| 60034 | 213999 | 48 | 11:33 | |||
| 60165 | 334059 | 49 | 11:35 | |||
| 60215 | 204264 | 50 | 11:37 | |||
| 60246 | 40416 | 48 | 11:39 | |||
| 60133 | 2020772 | 50 | 11:41 | |||
| 60140 | 46299 | 48 | 11:43 | |||
| 60036 | 406003 | 52 | 11:45 | |||
| 60104 | 1304279 | 48 | 11:47 | |||
| 60143 | 418260 | 49 | 11:49 | |||
| 60032 | 1304214 | 50 | 11:51 | |||
| 60019 | 211510 | 51 | 11:53 | |||
| 60239 | 507049 | 49 | 11:55 | |||
| 60108 | 1006222 | 51 | 11:57 | |||
| 60042 | 305303 | 48 | 11:59 | |||
| 60198 | 1004577 | 48 | 12:01 | |||
| 60220 | 7471 | 51 | 12:03 | |||
| 60100 | 253399 | 52 | 12:05 | |||
| 60089 | 1396204 | 52 | 12:07 | |||
| 60234 | 6281 | 50 | 12:09 | |||
| 60170 | 259462 | 50 | 12:11 | |||
| 60098 | 206586 | 51 | 12:13 | |||
| 60184 | 10773 | 48 | 12:15 | |||
| 60248 | 351228 | 49 | 12:17 | |||
| 60057 | 439214 | 49 | 12:19 | |||
| 60071 | 64842 | 51 | 12:21 | |||
| 60128 | 338701 | 47 | 12:23 | |||
| 60051 | 895257 | 48 | 12:25 | |||
| 60049 | 896982 | 49 | 12:27 | |||
| 60077 | 1004075 | 50 | 12:29 | |||
| 60033 | 1398312 | 51 | 12:31 | |||
| 60040 | 1004054 | 49 | 12:33 | |||
| 60129 | 505924 | 50 | 12:35 | |||
| 60099 | 307308 | 51 | 12:37 | |||
| 60020 | 211540 | 48 | 12:39 | |||
| 60255 | 8242 | 48 | 12:41 | |||
| 60126 | 505936 | 51 | 12:43 | |||
| 60015 | 421446 | 48 | 12:45 | |||
| 60045 | 503290 | 48 | 12:47 | |||
| 60194 | 1009835 | 50 | 12:49 | |||
| 60004 | 212237 | 49 | 12:51 | |||
| 60250 | 1003579 | 52 | 12:53 | |||
| 60232 | 437239 | 48 | 12:55 | |||
| 60230 | 1511948 | 48 | 12:57 | |||
| 60179 | 789002 | 48 | 12:59 | |||
| 60205 | 1006371 | 51 | 13:01 | |||
| 60200 | 2005 | 51 | 13:03 | |||
| 60007 | 1393133 | 50 | 13:05 | |||
| 60116 | 7117 | 50 | 13:07 | |||
| 60044 | 11177 | 50 | 13:09 | |||
| 60233 | 1302893 | 52 | 13:11 | |||
| 60038 | 1396125 | 51 | 13:13 | |||
| 60172 | 308167 | 50 | 13:15 | |||
| 60249 | 437232 | 51 | 13:17 | |||
| 60047 | 208972 | 51 | 13:19 | |||
| 60196 | 39516 | 52 | 13:21 | |||
| 60171 | 1009814 | 52 | 13:23 | |||
| 60008 | 35850 | 50 | 13:25 | |||
| 60127 | 415518 | 52 | 13:27 | |||
| 60115 | 59375 | 49 | 13:29 | |||
| 60121 | 238380 | 52 | 13:31 | |||
| 60079 | 50365 | 48 | 13:33 | |||
| 60181 | 1304052 | 49 | 13:35 | |||
| 60199 | 1009872 | 50 | 13:37 | |||
| 60083 | 8283 | 51 | 13:39 | |||
| 60167 | 1396193 | 51 | 13:41 | |||
| 60106 | 2165 | 50 | 13:43 | |||
| 60052 | 8998 | 48 | 13:45 | |||
| 60110 | 430487 | 48 | 13:47 | |||
| 60252 | 1009692 | 50 | 13:49 | |||
| 60016 | 2300199 | 50 | 13:51 | |||
| 60123 | 505941 | 48 | 13:53 | |||
| 60005 | 1396153 | 51 | 13:55 | |||
| 60208 | 220987 | 49 | 13:57 | |||
| 60084 | 1600881 | 49 | 13:59 | |||
| 60142 | 1004317 | 52 | 14:01 | |||
| 60093 | 250830 | 48 | 14:03 | |||
| 60074 | 1603107 | 49 | 14:05 | |||
| 60173 | 1003328 | 51 | 14:07 | |||
| 60162 | 331292 | 48 | 14:09 | |||
| 60114 | 33324 | 49 | 14:11 | |||
| 60053 | 305284 | 49 | 14:13 | |||
| 60046 | 1302999 | 52 | 14:15 | |||
|   |