|
6,7 km 260 m | 15 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
55805 | 201523 | 57 | 11:22 | |||
55509 | 40768 | 55 | 11:24 | |||
55582 | 502566 | 54 | 11:26 | |||
55548 | 1600006 | 57 | 11:28 | |||
55633 | 505921 | 55 | 11:30 | |||
55567 | 62946 | 57 | 11:32 | |||
55607 | 336721 | 57 | 11:34 | |||
55760 | 770002 | 55 | 11:36 | |||
55653 | 505930 | 54 | 11:38 | |||
55508 | 1956128 | 56 | 11:40 | |||
55795 | 1304135 | 54 | 11:42 | |||
55673 | 502355 | 55 | 11:44 | |||
55667 | 998985 | 57 | 11:46 | |||
55595 | 253861 | 55 | 11:48 | |||
55729 | 1396122 | 55 | 11:50 | |||
55754 | 300485 | 56 | 11:52 | |||
55536 | 560716 | 56 | 11:54 | |||
55526 | 501190 | 56 | 11:56 | |||
55655 | 900021 | 56 | 11:58 | |||
55555 | 889177 | 55 | 12:00 | |||
55670 | 52525 | 57 | 12:02 | |||
55581 | 895359 | 57 | 12:04 | |||
55593 | 895377 | 53 | 12:06 | |||
55584 | 305260 | 57 | 12:08 | |||
55608 | 1398625 | 57 | 12:10 | |||
55784 | 1080556 | 56 | 12:12 | |||
55518 | 442199 | 55 | 12:14 | |||
55549 | 1302441 | 53 | 12:16 | |||
55814 | 1397292 | 56 | 12:18 | |||
55648 | 505928 | 55 | 12:20 | |||
55566 | 5622 | 54 | 12:22 | |||
55523 | 2026161 | 55 | 12:24 | |||
55563 | 5075 | 54 | 12:26 | |||
55732 | 338627 | 56 | 12:28 | |||
55620 | 332290 | 54 | 12:30 | |||
55723 | 571215 | 57 | 12:32 | |||
55585 | 1300789 | 57 | 12:34 | |||
55703 | 37987 | 55 | 12:36 | |||
55708 | 560523 | 56 | 12:38 | |||
55591 | 233610 | 53 | 12:40 | |||
55573 | 1301786 | 53 | 12:42 | |||
55751 | 1303035 | 57 | 12:44 | |||
55656 | 541002 | 54 | 12:46 | |||
55786 | 51605 | 55 | 12:48 | |||
55590 | 540621 | 54 | 12:50 | |||
55796 | 8260 | 56 | 12:52 | |||
55804 | 263754 | 57 | 12:54 | |||
55605 | 1393057 | 54 | 12:56 | |||
55675 | 52530 | 53 | 12:58 | |||
55589 | 220771 | 56 | 13:00 | |||
55637 | 2003001 | 57 | 13:02 | |||
55503 | 49111 | 57 | 13:04 | |||
55790 | 2021867 | 57 | 13:06 | |||
55773 | 39807 | 56 | 13:08 | |||
55554 | 1301300 | 53 | 13:10 | |||
55578 | 887789 | 56 | 13:12 | |||
55774 | 2003203 | 55 | 13:14 | |||
55530 | 53728 | 56 | 13:16 | |||
55813 | 51816 | 55 | 13:18 | |||
55557 | 501111 | 54 | 13:20 | |||
55697 | 1004089 | 56 | 13:22 | |||
55783 | 27218 | 57 | 13:24 | |||
55572 | 2018983 | 56 | 13:26 | |||
55631 | 1396154 | 56 | 13:28 | |||
55761 | 42032 | 56 | 13:30 | |||
55687 | 560601 | 56 | 13:32 | |||
55788 | 2011900 | 57 | 13:34 | |||
55520 | 2005793 | 54 | 13:36 | |||
55681 | 1397241 | 57 | 13:38 | |||
55671 | 1509560 | 56 | 13:40 | |||
55588 | 1007665 | 57 | 13:42 | |||
55780 | 1550910 | 54 | 13:44 | |||
55568 | 895771 | 54 | 13:46 | |||
55705 | 26220 | 57 | 13:48 | |||
55807 | 502097 | 57 | 13:50 | |||
55736 | 880204 | 56 | 13:52 | |||
55765 | 570513 | 57 | 13:54 | |||
55770 | 2003169 | 55 | 13:56 | |||
55601 | 1409751 | 55 | 13:58 | |||
55650 | 505946 | 56 | 14:00 | |||
  |