|   |
| 3,6 km 120 m | 13 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 55168 | 203988 | 52 | 11:01 | |||
| 55014 | 889676 | 55 | 11:03 | |||
| 55197 | 2030855 | 57 | 11:05 | |||
| 55127 | 2909 | 56 | 11:07 | |||
| 55154 | 334194 | 54 | 11:09 | |||
| 55152 | 1009890 | 54 | 11:11 | |||
| 55155 | 334012 | 57 | 11:13 | |||
| 55153 | 259252 | 53 | 11:15 | |||
| 55184 | 202043 | 57 | 11:17 | |||
| 55186 | 231231 | 53 | 11:19 | |||
| 55055 | 308177 | 56 | 11:21 | |||
| 55215 | 63876 | 55 | 11:23 | |||
| 55090 | 50099 | 57 | 11:25 | |||
| 55081 | 44143 | 54 | 11:27 | |||
| 55232 | 6587 | 56 | 11:29 | |||
| 55021 | 407787 | 57 | 11:31 | |||
| 55114 | 1201086 | 54 | 11:33 | |||
| 55122 | 437555 | 55 | 11:35 | |||
| 55056 | 307744 | 53 | 11:37 | |||
| 55206 | 448960 | 50 | 11:39 | |||
| 55103 | 1003927 | 53 | 11:41 | |||
| 55133 | 1304247 | 53 | 11:43 | |||
| 55242 | 1003881 | 55 | 11:45 | |||
| 55009 | 540410 | 54 | 11:47 | |||
| 55222 | 402858 | 55 | 11:49 | |||
| 55085 | 4719 | 54 | 11:51 | |||
| 55071 | 406016 | 56 | 11:53 | |||
| 55039 | 1005458 | 57 | 11:55 | |||
| 55238 | 37344 | 54 | 11:57 | |||
| 55169 | 1004363 | 53 | 11:59 | |||
| 55063 | 302957 | 54 | 12:01 | |||
| 55185 | 238144 | 54 | 12:03 | |||
| 55101 | 2573 | 54 | 12:05 | |||
| 55111 | 252755 | 53 | 12:07 | |||
| 55200 | 213919 | 53 | 12:09 | |||
| 55223 | 204212 | 55 | 12:11 | |||
| 55029 | 206118 | 55 | 12:13 | |||
| 55095 | 251013 | 54 | 12:15 | |||
| 55221 | 401713 | 55 | 12:17 | |||
| 55131 | 530509 | 53 | 12:19 | |||
| 55087 | 234798 | 57 | 12:21 | |||
| 55112 | 421761 | 57 | 12:23 | |||
| 55240 | 243358 | 57 | 12:25 | |||
| 55108 | 307315 | 56 | 12:27 | |||
| 55053 | 238026 | 55 | 12:29 | |||
| 55163 | 1004033 | 55 | 12:31 | |||
| 55144 | 1310152 | 56 | 12:33 | |||
| 55236 | 57735 | 53 | 12:35 | |||
| 55104 | 62337 | 53 | 12:37 | |||
| 55043 | 1301563 | 53 | 12:39 | |||
| 55059 | 1003752 | 54 | 12:41 | |||
| 55086 | 211507 | 56 | 12:43 | |||
| 55015 | 226397 | 55 | 12:45 | |||
| 55061 | 402200 | 54 | 12:47 | |||
| 55096 | 307309 | 57 | 12:49 | |||
| 55135 | 502272 | 53 | 12:51 | |||
| 55093 | 254909 | 56 | 12:53 | |||
| 55094 | 1602306 | 55 | 12:55 | |||
| 55070 | 222127 | 54 | 12:57 | |||
| 55027 | 64533 | 55 | 12:59 | |||
| 55158 | 14119 | 54 | 13:01 | |||
| 55024 | 308116 | 54 | 13:03 | |||
| 55199 | 213927 | 54 | 13:05 | |||
| 55166 | 43798 | 54 | 13:07 | |||
| 55201 | 401765 | 53 | 13:09 | |||
| 55005 | 249917 | 53 | 13:11 | |||
| 55189 | 261523 | 54 | 13:13 | |||
| 55045 | 1003360 | 53 | 13:15 | |||
| 55031 | 237345 | 54 | 13:17 | |||
| 55146 | 1003317 | 56 | 13:19 | |||
| 55142 | 540829 | 54 | 13:21 | |||
| 55044 | 250854 | 56 | 13:23 | |||
| 55012 | 407766 | 53 | 13:25 | |||
| 55026 | 237335 | 55 | 13:27 | |||
| 55211 | 531902 | 53 | 13:29 | |||
| 55018 | 220237 | 54 | 13:31 | |||
| 55157 | 1009861 | 55 | 13:33 | |||
| 55170 | 211838 | 55 | 13:35 | |||
| 55187 | 1003979 | 57 | 13:37 | |||
| 55121 | 415102 | 55 | 13:39 | |||
| 55139 | 1006506 | 55 | 13:41 | |||
|   |