|
3,9 km 160 m | 14 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
55058 | 1398067 | 54 | 11:00 | |||
55008 | 255894 | 55 | 11:02 | |||
55164 | 347909 | 55 | 11:04 | |||
55140 | 201503 | 56 | 11:06 | |||
55082 | 2094 | 53 | 11:08 | |||
55150 | 17724 | 54 | 11:10 | |||
55119 | 505925 | 54 | 11:12 | |||
55001 | 1304110 | 55 | 11:14 | |||
55003 | 1102956 | 56 | 11:16 | |||
55048 | 305564 | 54 | 11:18 | |||
55128 | 52226 | 53 | 11:20 | |||
55032 | 2004123 | 56 | 11:22 | |||
55047 | 1393818 | 53 | 11:24 | |||
55156 | 42597 | 54 | 11:26 | |||
55174 | 25597 | 54 | 11:28 | |||
55113 | 9690 | 55 | 11:30 | |||
55079 | 2018467 | 53 | 11:32 | |||
55091 | 11191 | 53 | 11:34 | |||
55180 | 1931396 | 53 | 11:36 | |||
55196 | 2005709 | 55 | 11:38 | |||
55074 | 208918 | 56 | 11:40 | |||
55210 | 1603464 | 53 | 11:42 | |||
55191 | 888491 | 55 | 11:44 | |||
55116 | 2024674 | 53 | 11:46 | |||
55208 | 202122 | 57 | 11:48 | |||
55054 | 1006200 | 54 | 11:50 | |||
55235 | 1392324 | 55 | 11:52 | |||
55229 | 6544 | 54 | 11:54 | |||
55069 | 502577 | 57 | 11:56 | |||
55172 | 17000 | 54 | 11:58 | |||
55041 | 5071 | 53 | 12:00 | |||
55207 | 540610 | 54 | 12:02 | |||
55089 | 1003857 | 55 | 12:04 | |||
55177 | 62055 | 55 | 12:06 | |||
55064 | 33297 | 56 | 12:08 | |||
55020 | 2112721 | 53 | 12:10 | |||
55017 | 53725 | 56 | 12:12 | |||
55132 | 1357900 | 54 | 12:14 | |||
55072 | 205941 | 55 | 12:16 | |||
55182 | 300964 | 55 | 12:18 | |||
55217 | 1954025 | 54 | 12:20 | |||
55148 | 1399942 | 56 | 12:22 | |||
55228 | 8165 | 53 | 12:24 | |||
55110 | 1396256 | 56 | 12:26 | |||
55033 | 1397246 | 53 | 12:28 | |||
55065 | 1003917 | 56 | 12:30 | |||
55231 | 8171 | 57 | 12:32 | |||
55016 | 1300807 | 53 | 12:34 | |||
55068 | 1003257 | 53 | 12:36 | |||
55057 | 8546 | 55 | 12:38 | |||
55179 | 1304047 | 54 | 12:40 | |||
55234 | 8168 | 55 | 12:42 | |||
55049 | 1304137 | 57 | 12:44 | |||
55092 | 260522 | 55 | 12:46 | |||
55226 | 41507 | 54 | 12:48 | |||
55181 | 220712 | 57 | 12:50 | |||
55036 | 52155 | 53 | 12:52 | |||
55183 | 50482 | 55 | 12:54 | |||
55006 | 1310916 | 56 | 12:56 | |||
55203 | 1302804 | 55 | 12:58 | |||
55147 | 243773 | 55 | 13:00 | |||
55118 | 550614 | 55 | 13:02 | |||
55161 | 1004062 | 55 | 13:04 | |||
55025 | 560428 | 56 | 13:06 | |||
55066 | 302840 | 54 | 13:08 | |||
55013 | 1300268 | 55 | 13:10 | |||
55028 | 1007008 | 57 | 13:12 | |||
55040 | 530319 | 53 | 13:14 | |||
55060 | 250856 | 55 | 13:16 | |||
55219 | 1201056 | 56 | 13:18 | |||
55078 | 259214 | 56 | 13:20 | |||
55160 | 540825 | 54 | 13:22 | |||
55050 | 254480 | 55 | 13:24 | |||
55204 | 1956420 | 56 | 13:26 | |||
55171 | 238945 | 56 | 13:28 | |||
55205 | 45441 | 54 | 13:30 | |||
55143 | 1005567 | 56 | 13:32 | |||
55190 | 887700 | 54 | 13:34 | |||
55241 | 6082 | 57 | 13:36 | |||
55214 | 1003327 | 55 | 13:38 | |||
  |