|   |
| 5,1 km 180 m | 11 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 50752 | 1393127 | 60 | 11:01 | |||
| 50727 | 234576 | 60 | 11:03 | |||
| 50762 | 252009 | 62 | 11:05 | |||
| 50641 | 1270562 | 62 | 11:07 | |||
| 50576 | 1003779 | 57 | 11:09 | |||
| 50518 | 308918 | 62 | 11:11 | |||
| 50741 | 682034 | 62 | 11:13 | |||
| 50744 | 1003228 | 60 | 11:15 | |||
| 50526 | 413372 | 60 | 11:17 | |||
| 50701 | 1004500 | 59 | 11:19 | |||
| 50671 | 888254 | 60 | 11:21 | |||
| 50511 | 1001958 | 58 | 11:23 | |||
| 50686 | 1395250 | 59 | 11:25 | |||
| 50571 | 250857 | 59 | 11:27 | |||
| 50540 | 2005822 | 62 | 11:29 | |||
| 50555 | 505075 | 60 | 11:31 | |||
| 50572 | 9071 | 61 | 11:33 | |||
| 50691 | 1011001 | 59 | 11:35 | |||
| 50708 | 1397232 | 60 | 11:37 | |||
| 50625 | 4166 | 62 | 11:39 | |||
| 50748 | 308188 | 58 | 11:41 | |||
| 50745 | 251931 | 59 | 11:43 | |||
| 50740 | 1962531 | 62 | 11:45 | |||
| 50731 | 610827 | 61 | 11:47 | |||
| 50689 | 1400495 | 60 | 11:49 | |||
| 50647 | 52531 | 58 | 11:51 | |||
| 50514 | 611907 | 61 | 11:53 | |||
| 50567 | 218959 | 62 | 11:55 | |||
| 50546 | 2005809 | 59 | 11:57 | |||
| 50516 | 1601753 | 62 | 11:59 | |||
| 50710 | 2042980 | 59 | 12:01 | |||
| 50593 | 503371 | 58 | 12:03 | |||
| 50570 | 1304254 | 60 | 12:05 | |||
| 50746 | 681843 | 60 | 12:07 | |||
| 50703 | 899044 | 60 | 12:09 | |||
| 50706 | 1004432 | 62 | 12:11 | |||
| 50543 | 1000400 | 60 | 12:13 | |||
| 50536 | 1304079 | 58 | 12:15 | |||
| 50564 | 888341 | 61 | 12:17 | |||
| 50672 | 761960 | 60 | 12:19 | |||
| 50676 | 1111000 | 59 | 12:21 | |||
| 50688 | 406164 | 62 | 12:23 | |||
| 50773 | 336128 | 59 | 12:25 | |||
| 50579 | 233629 | 61 | 12:27 | |||
| 50542 | 237112 | 60 | 12:29 | |||
| 50550 | 1006980 | 62 | 12:31 | |||
|   |