|
3,1 km 130 m | 11 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
50116 | 433285 | 61 | 11:01 | |||
50041 | 302850 | 62 | 11:03 | |||
50090 | 4625 | 58 | 11:05 | |||
50087 | 505943 | 62 | 11:07 | |||
50054 | 1004353 | 58 | 11:09 | |||
50163 | 1005469 | 60 | 11:11 | |||
50142 | 1201201 | 62 | 11:13 | |||
50121 | 1393054 | 60 | 11:15 | |||
50079 | 1006593 | 59 | 11:17 | |||
50035 | 308185 | 60 | 11:19 | |||
50173 | 430048 | 58 | 11:21 | |||
50120 | 14878 | 58 | 11:23 | |||
50037 | 1007292 | 58 | 11:25 | |||
50061 | 24956 | 59 | 11:27 | |||
50019 | 340152 | 61 | 11:29 | |||
50049 | 1005859 | 61 | 11:31 | |||
50012 | 308920 | 62 | 11:33 | |||
50189 | 220766 | 60 | 11:35 | |||
50057 | 895804 | 58 | 11:37 | |||
50003 | 1304090 | 62 | 11:39 | |||
50113 | 602607 | 60 | 11:41 | |||
50181 | 46290 | 58 | 11:43 | |||
50076 | 200087 | 61 | 11:45 | |||
  |