45662 | 11132 | nc Stuart Parker | 64 | WAROC | GBR | 11:00 |
45671 | 558000 | nc Volker Naulin | 66 | OK Roskilde | DEN | 11:02 |
45615 | 673167 | nc Boris Bauman | 66 | OK Bre~ice | SLO | 11:04 |
45596 | 501133 | nc Kristian Kaersgaard | 66 | OK Sorø | DEN | 11:06 |
45557 | 6039 | nc Kimmo Köyvönen | 64 | Maarian Mahti | FIN | 11:08 |
45526 | 1006708 | nc Viacheslav Barankin | 67 | O-Club Moscow | RUS | 11:10 |
45533 | 1686888 | nc Andrei Tiukalov | 65 | RusVeteran | RUS | 11:12 |
45530 | 895265 | nc Jon Hollingdale | 63 | Culbin OC | GBR | 11:14 |
45504 | 1009384 | nc Albert Mingaleev | 65 | Ufa-United | RUS | 11:16 |
45501 | 2021673 | nc Alexander Zaltsman | 63 | Rishon | ISR | 11:18 |
45591 | 1004465 | nc Vladislav Funtiakov | 67 | SOCHI-O-2014 | RUS | 11:20 |
45635 | 1393090 | nc Marek Wolowczyk | 63 | UNTS | POL | 11:22 |
45527 | 1602499 | nc Dmitry Makarov | 65 | RusVeteran | RUS | 11:24 |
45559 | 211876 | nc Rácz Csaba | 66 | gyöngyösi tájfutó klub | HUN | 11:26 |
45577 | 889108 | nc Jaanus Viljamaa | 63 | SK Aasa 5 | EST | 11:28 |
45617 | 651011 | nc Mike Edwards | 65 | RAFO | GBR | 11:30 |
45614 | 10009 | nc Aki Saranen | 63 | Helsingin Suunnistajat | FIN | 11:32 |
45659 | 500489 | nc Helge Lang Pedersen | 63 | Farum OK | DEN | 11:34 |
45633 | 1840 | nc Thilo Hinze | 64 | Braunschweiger MTV | GER | 11:36 |
45629 | 1004552 | nc Sami Siirilä | 64 | Rasti-Kurikka | FIN | 11:38 |
45523 | 671313 | nc Alex Ottesen | 67 | Ballerup Ok | DEN | 11:40 |
45654 | 308180 | nc Claus Mikkelsen | 63 | OK Sorø | DEN | 11:42 |
45653 | 226086 | nc Jens Frandsen | 64 | OK Sorø | DEN | 11:44 |
45595 | 418952 | nc Olli Kantanen | 67 | OK 77 | FIN | 11:46 |
45584 | 1396110 | nc JosÉ Antonio Fernandes | 64 | CLUBE DE ORIENTAÇÃO DO ROCHA | BRA | 11:48 |
45528 | 411963 | nc Zsolt Németh | 65 | VHS | HUN | 11:50 |
45604 | 1008653 | nc Plinio Costa Nascimento | 65 | COC | BRA | 11:52 |
45569 | 2007167 | nc Mikhail Izgorodin | 63 | O-Smolensk | RUS | 11:54 |
45516 | 889134 | nc Oskar Kaaløy | 64 | Sandefjord OK | NOR | 11:56 |
45537 | 44163 | nc Martin Wehner | 63 | Weston Emus | AUS | 11:58 |
45521 | 336130 | nc Gerhard Garbas | 64 | TV Oberbexbach 1894 e.V. | GER | 12:00 |
45674 | 1003721 | Timo Rokka | 66 | Lounais-Hämeen Rasti | FIN | 12:02 |
45612 | 1397722 | Daniel Copertino | 63 | C O Rumos e Rotas | BRA | 12:04 |
45578 | 411675 | Thorsten Schmidt | 67 | ESV Lok Magdeburg | GER | 12:06 |
45514 | 308206 | José Bolrão | 64 | Portugal O Team | POR | 12:08 |
45624 | 427168 | Peter Grau | 65 | OLG Zürich | SUI | 12:10 |
45551 | 2024916 | Sergey Kolodiazhnyi | 67 | SINTEZ | RUS | 12:12 |
45552 | 1300280 | Vsevolod Piontkovskyy | 64 | Karnika | UKR | 12:14 |
45529 | 1394924 | Evgeny Bekher | 63 | Pyategorsk | RUS | 12:16 |
45638 | 1004658 | Frank Roar Olsen | 67 | Bergens TF | NOR | 12:18 |
45602 | 1009816 | Mikhail Kharlamov | 64 | GLASSCON | RUS | 12:20 |
45663 | 1302543 | Vagiz Akhmadiev | 63 | Kumertau | RUS | 12:22 |
45620 | 1395319 | Ercument Usta | 65 | IOG | TUR | 12:24 |
45637 | 707711 | Tuomo Ahola | 67 | Kangasala SK | FIN | 12:26 |
45540 | 640915 | Bernd Käding | 64 | Kaulsdorfer OLV | GER | 12:28 |
45609 | 1005569 | Aleksandr Shpilevoy | 63 | IZHORA | RUS | 12:30 |
45672 | 305415 | Atis Zarins | 64 | Mona OK | LAT | 12:32 |
45631 | 445562 | Allan Baagø | 67 | AKIF | DEN | 12:34 |
45623 | 1395245 | Yakup Yakupoglu | 64 | IOG | TUR | 12:36 |
45513 | 1600810 | Albert Khusniyarov | 67 | Ufa-United | RUS | 12:38 |
45608 | 1301594 | Konstantin Pigarev | 64 | IZHORA | RUS | 12:40 |
45542 | 254404 | Sergey Balandin | 64 | Wolga | RUS | 12:42 |
45630 | 6524 | Peter Kollenbach | 65 | Ski-Club Helsa | GER | 12:44 |
45555 | 1300432 | Sergey Galyatin | 67 | OREL | RUS | 12:46 |
45522 | 1003577 | Bård Laukvik | 64 | halden skiklubb | NOR | 12:48 |
45645 | 1603360 | Ramon Garcia Catalan | 67 | COLMENAR | ESP | 12:50 |
45603 | 886512 | Ralf Büchner | 63 | BSV Halle-Ammendorf | GER | 12:52 |
45679 | 252853 | Lasse Sarparanta | 64 | RaLu | FIN | 12:54 |
45506 | 236062 | Kalmykov Alexei | 67 | Azimuth | RUS | 12:56 |
45554 | 332844 | Attila Kovács | 64 | TUS Karlsruhe-Rüppurr | GER | 12:58 |
45525 | 1603785 | Toomas Teekel | 64 | OK WEST | EST | 13:00 |
45647 | 1003835 | Jon Skriubakken | 67 | Porsgrunn o-lag | NOR | 13:02 |
45580 | 1300219 | Igor Kozlov | 63 | Carnika | UKR | 13:04 |
45613 | 45166 | Zagyi László | 67 | Jászapáti JMD | HUN | 13:06 |
45564 | 1600850 | Vladimir Lyuk | 65 | O-Klub Moscow | RUS | 13:08 |
45575 | 886502 | Frank Leppla | 64 | TV 1898 Alsbach | GER | 13:10 |
45657 | 305936 | Carlo Carenini | 65 | AA Orienteering Genova | ITA | 13:12 |
45622 | 1397270 | Unto Korhonen | 65 | Raja-Karjalan Suunnistajat | FIN | 13:14 |
45594 | 303939 | Libor Forst | 63 | MFP | CZE | 13:16 |
45652 | 1300281 | Kostiantyn Bezruchko | 63 | Carnika | UKR | 13:18 |
45508 | 308018 | Jesper Borsting | 63 | Herlufsholm | DEN | 13:20 |
45655 | 1006361 | Gianluca Carbone | 66 | AA Orienteering Genova | ITA | 13:22 |
45547 | 1004488 | Sergey Bessonov | 66 | BSE Novgorod | RUS | 13:24 |
45548 | 1004501 | Jari Lehtosaari | 66 | Haukiputaan Heitto | FIN | 13:26 |
45680 | 6829 | Norberth Zölde | 66 | OLV Landshut | GER | 13:28 |
45607 | 6443 | Uwe Höhne | 67 | SG LVB Leipzig | GER | 13:30 |
45538 | 942911 | Alan Hickling | 64 | Saxons OC | GBR | 13:32 |
45669 | 888912 | Matthias Taurit | 67 | Phoenix Luebeck | GER | 13:34 |
45561 | 2007522 | Sergei Shved | 67 | SRD SK | EST | 13:36 |
45574 | 335862 | Hannu Numminen | 64 | Espoon Akilles | FIN | 13:38 |
45532 | 1201047 | Jarmo Antikainen | 63 | Mäntsälän urheilijat | FIN | 13:40 |
45581 | 335867 | Jouni Pyykönen | 67 | Espoon Akilles | FIN | 13:42 |
45656 | 1260165 | Stephen Wilson | 65 | Clydeside Orienteers | GBR | 13:44 |
45544 | 305254 | Urmas Sulaoja | 63 | JÕHVIKAS | EST | 13:46 |
45651 | 652010 | Peter Heim | 65 | OL-Team Filder | GER | 13:48 |
45670 | 4879 | Thomas Krauße | 64 | SG LVB Leipzig | GER | 13:50 |
45649 | 338718 | Masahide Fukuda | 64 | Kawagoe OC | JPN | 13:52 |
45588 | 1008649 | Antonio JosÉ Pau Silva | 63 | CLUBE DE ORIENTAÇÃO DO ROCHA | BRA | 13:54 |
45646 | 2260 | Martin Greiner | 63 | TSV Grünwald | GER | 13:56 |
45571 | 929404 | Ülo Viru | 64 | SK Aasa 5 | EST | 13:58 |
  |
  |