45116 | 1004542 | nc Anne-Grethe Najbjerg | 64 | OK GORM | DEN | 11:01 |
45126 | 1003232 | nc Irena Stefanova | 65 | Rila Sofia | BUL | 11:03 |
45096 | 660424 | nc Helena Nolan | 66 | Edinburgh Southern Orienteerin | GBR | 11:05 |
45018 | 238342 | nc Irina Fedders | 64 | Ryazan | RUS | 11:07 |
45024 | 1304133 | nc Elena Ulchina | 64 | MOLDOVA | MDA | 11:09 |
45007 | 308494 | nc Eugénia Tavares | 62 | Portugal O Team | POR | 11:11 |
45076 | 1395065 | nc Alla Govorova | 64 | Mysl Moscow | RUS | 11:13 |
45101 | 237087 | nc Maya Ankudinova | 65 | Yaroslavl | RUS | 11:15 |
45036 | 1006707 | nc Anna Rusakova | 67 | O-Club Moscow | RUS | 11:17 |
45040 | 206111 | nc Tatiana Bolshunova | 63 | SINTEZ | RUS | 11:19 |
45017 | 6905 | nc Claudia Kellner | 66 | HSV OL Wiener Neustadt | AUT | 11:21 |
45019 | 1397227 | nc Satu Leppänen | 63 | Hirvensalon Heitto | FIN | 11:23 |
45009 | 335206 | nc Louise Sylva | 64 | Dartford | GBR | 11:25 |
45083 | 53614 | nc Vladislava Fencíková | 65 | Jiskra Havlí kov Brod | CZE | 11:27 |
45002 | 49016 | nc Francine Serré | 64 | FRSO-Belgium | BEL | 11:29 |
45068 | 45107 | nc Marianna Tóth | 67 | Pécs-Baranya WMOC2011 | HUN | 11:31 |
45042 | 333298 | nc Elena Taratuta | 66 | SINTEZ | RUS | 11:33 |
45001 | 246361 | nc Maria Silva | 65 | Portugal O Team | POR | 11:35 |
45085 | 1302859 | Rosa Maria Saunitti | 63 | COC | BRA | 11:37 |
45021 | 2005887 | Irina Balandina | 65 | Wolga | RUS | 11:39 |
45077 | 1300230 | Olena Kozlova | 64 | Carnika | UKR | 11:41 |
45072 | 7711 | KateYina Veselská | 65 | Slavia Liberec Orienteering | CZE | 11:43 |
45124 | 1395469 | Almira Prado | 63 | COR/DF | BRA | 11:45 |
45055 | 232387 | Iva Kábrtová | 63 | OK RECO Sport | CZE | 11:47 |
45136 | 886626 | Ingelise Baden | 63 | OK-HTF | DEN | 11:49 |
45031 | 2024894 | Larisa Kolechkina | 63 | Pyategorsk | RUS | 11:51 |
45070 | 62829 | Sinikka Salmenkylä | 63 | HS | FIN | 11:53 |
45039 | 2036465 | Elvina Ivanova | 65 | Team Bulgaria | BUL | 11:55 |
45027 | 237340 | Olga Konkina | 63 | NEVIS | RUS | 11:57 |
45090 | 1004499 | Eeva Korhonen | 63 | Raja-Karjalan Suunnistajat | FIN | 11:59 |
45081 | 1301467 | Lyibov Timakova | 66 | Rostov Sparta | RUS | 12:01 |
45051 | 1302715 | Larysa Bronikova | 63 | Carnika | UKR | 12:03 |
45033 | 5068 | Anne Ferchow | 64 | Kaulsdorfer OLV | GER | 12:05 |
45130 | 46497 | Gabi Hoch | 64 | Naturfreunde Steiermark | AUT | 12:07 |
45075 | 331257 | Irena Perinkova | 65 | Expres Czech Team | CZE | 12:09 |
45133 | 1004135 | Soile Hakanpää | 65 | Rasti 88 | FIN | 12:11 |
45045 | 236030 | Grit Schoppe | 66 | Merseburg | GER | 12:13 |
45041 | 238208 | Vera Gribanova | 64 | SINTEZ | RUS | 12:15 |
45069 | 4895 | Heike Göbel | 64 | USV TU Dresden | GER | 12:17 |
45097 | 334029 | Hilde Haugskott | 63 | Trollelg o-lag | NOR | 12:19 |
45087 | 1848664 | Mariana Fratilescu | 64 | Universitatea Craiova | ROM | 12:21 |
45106 | 1304194 | Anne Paalanen | 66 | RR /AT | FIN | 12:23 |
45125 | 1240666 | Rachel Wilson | 66 | Clydeside Orienteers | GBR | 12:25 |
45071 | 236489 | Marion Friebe | 64 | USV Jena | GER | 12:27 |
45102 | 7261 | Irene Gassner | 63 | Naturfreunde Wien | AUT | 12:29 |
45065 | 403545 | Sue Garr | 64 | Parawanga Orienteers | AUS | 12:31 |
45010 | 302858 | Rita Ojala | 67 | JOKA | EST | 12:33 |
45046 | 305907 | Koidu Laanemets | 64 | Harju KEK RSK | EST | 12:35 |
45100 | 1004251 | Seija Kohvakka | 63 | Navi | FIN | 12:37 |
45103 | 25524 | Maria Lännevall | 63 | OK Roslagen | SWE | 12:39 |
45057 | 49306 | Pavlína Opletalová | 66 | SKOB Havirov | CZE | 12:41 |
45064 | 899199 | Anu Järv | 64 | SK Aasa 5 | EST | 12:43 |
45110 | 1850 | Kristina Hinze | 66 | Braunschweiger MTV | GER | 12:45 |
45025 | 237521 | Katrin Breitwieser | 66 | SV Wissenschaft Quedlinburg | GER | 12:47 |
45099 | 1964316 | Catrin Nitsche | 64 | Post SV Dresden | GER | 12:49 |
45105 | 51925 | Jana Ticha | 64 | Tolar Jindrichuv Hradec | CZE | 12:51 |
45029 | 200089 | Kirsten Wehner | 66 | Weston Emus | AUS | 12:53 |
45059 | 895774 | Elena Kuokkanen | 65 | INUS Lappeenranta | FIN | 12:55 |
45089 | 415539 | Guri Alm | 63 | OK-HTF | DEN | 12:57 |
45104 | 236036 | Brigitte Dersch-Kollenbach | 67 | Ski-Club Helsa | GER | 12:59 |
45060 | 1007906 | Lilia Lyuk | 67 | O-Klub Moscow | RUS | 13:01 |
45084 | 640107 | Julie Cleary | 64 | Three Rock O.C. | IRL | 13:03 |
45026 | 2008613 | Snejana Kadieva | 64 | Team Bulgaria | BUL | 13:05 |
45128 | 237621 | Lill-Ann Torp | 66 | Sandefjord OK | NOR | 13:07 |
45038 | 1302018 | Marina Kachalina | 65 | moscow compass mpei | RUS | 13:09 |
  |
  |