40654 | 1003894 | nc Scott Muzychka | 68 | Foothills Wanderers Orienteeri | CAN | 11:00 |
40597 | 1003913 | nc Janne Salmi | 69 | Turun Suunnistajat | FIN | 11:02 |
40563 | 307305 | nc Sergey Desinov | 72 | Mysl Moscow | RUS | 11:04 |
40566 | 1603450 | nc Andriy Malchyk | 68 | O-Klub London | GBR | 11:06 |
40519 | 1300396 | nc Sergey Bakun | 70 | RusVeteran | RUS | 11:08 |
40554 | 1003723 | nc Ricardo Lima | 68 | Confederação Brasileira | BRA | 11:10 |
40631 | 504032 | nc Marcin Krasuski | 72 | orienteering.waw.pl | POL | 11:12 |
40522 | 446312 | nc Thomas Mühlbacher | 69 | Naturfreunde Steiermark | AUT | 11:14 |
40588 | 2619 | nc Stefan Pilz | 68 | Osnabrücker TB | GER | 11:16 |
40585 | 720425 | nc Christian Roßnegger | 72 | DJK Adler 07 Bottrop | GER | 11:18 |
40503 | 1304060 | nc António Amador | 68 | Portugal O Team | POR | 11:20 |
40635 | 1004131 | nc Andrei Evtiukhov | 72 | Ray Ekaterinburg | RUS | 11:22 |
40623 | 501007 | nc Danila Sokolov | 72 | OMC | RUS | 11:24 |
40602 | 1006005 | nc Martin Gertenbach | 70 | Ski-Club Helsa | GER | 11:26 |
40606 | 1004509 | nc István Nagy | 72 | TSE | HUN | 11:28 |
40504 | 1021968 | nc Ernst Sultanbekov | 68 | Ufa-United | RUS | 11:30 |
40648 | 1302758 | nc Krasimir Kolev | 69 | Team Bulgaria | BUL | 11:32 |
40577 | 336110 | nc Bockelmann Carsten | 68 | SC Klecken | GER | 11:34 |
40632 | 1393039 | nc Rolf Wüstenhagen | 70 | OLG St. Gallen/Appenzell | SUI | 11:36 |
40590 | 666014 | nc Berkay Kilicoglu | 69 | IOG | TUR | 11:38 |
40552 | 503682 | nc Christoph Meyer | 72 | ULU`S REISEWELT | SUI | 11:40 |
40591 | 1008153 | nc Feridun Takis | 71 | IOG | TUR | 11:42 |
40596 | 666001 | nc Guven Solmaz | 69 | IOG | TUR | 11:44 |
40550 | 1393653 | nc Sergey Klimentyev | 68 | Mysl Moscow | RUS | 11:46 |
40578 | 886686 | nc Artur Staszak | 70 | UNTS | POL | 11:48 |
40562 | 886250 | nc Indrek Viikmaa | 71 | OK WEST | EST | 11:50 |
40556 | 1003718 | nc Ricardo Antonio Tiburcio Lima | 68 | ORIENTAÇÃO CERRADO FOG CBO | BRA | 11:52 |
40537 | 700527 | nc Matthias Kalle Dalheimer | 70 | IK Vikings OK | SWE | 11:54 |
40604 | 710071 | nc Harald Walter | 69 | IHW Alex 78 Berlin | GER | 11:56 |
40603 | 237538 | nc Peter Artmann | 69 | VfV Hildesheim | GER | 11:58 |
40583 | 1008920 | nc Ademir De Bastos Jr. | 68 | COC | BRA | 12:00 |
40506 | 2007121 | nc Pavel Galusha | 72 | Ramenskoye | RUS | 12:02 |
40544 | 1394890 | nc Krzysztof Wrzesinski | 68 | September team | POL | 12:04 |
40517 | 434891 | nc Mathias Vieten | 72 | OLG Siegerland | GER | 12:06 |
40645 | 888000 | nc Dmitry Nalyotov | 71 | sportident.ru | RUS | 12:08 |
40629 | 337055 | nc Yves Rousselot | 69 | Balise 25 Besançon | FRA | 12:10 |
40589 | 887774 | nc Tero Heikkilä | 69 | Paimion Rasti | FIN | 12:12 |
40572 | 886665 | nc Bogdan Rycerski | 71 | TRAILteam | POL | 12:14 |
40659 | 1398533 | nc Henning Schmidt | 72 | OL-Team Wehrsdorf | GER | 12:16 |
40647 | 2575 | nc Thomas Hilker | 70 | Bielefelder TG | GER | 12:18 |
40534 | 435444 | nc Mihai Tudorache | 72 | OK Silva Campina | ROM | 12:20 |
40607 | 1004502 | Pekka Siirilä | 68 | Rasti-Kurikka | FIN | 12:22 |
40513 | 303414 | Darius Jonytis | 71 | OK Dainava | LTU | 12:24 |
40605 | 1003778 | Mario Cesar Lietz | 68 | CORM | BRA | 12:26 |
40614 | 1302435 | Viacheslav Glushko | 70 | Novosibirsk | RUS | 12:28 |
40507 | 32927 | David Dorling | 72 | Dartford Orienteers | GBR | 12:30 |
40536 | 2019219 | Pavel Tryzna | 68 | OOS TJ Spartak Vrchlabi | CZE | 12:32 |
40531 | 1009882 | Kobayashi Hirofumi | 70 | NTA TOUR | JPN | 12:34 |
40512 | 441845 | Ole Meldgaard Nielsen | 69 | Ballerup Ok | DEN | 12:36 |
40586 | 2012123 | Bobby Smyth | 72 | NWOC | IRL | 12:38 |
40621 | 307778 | Ferenc Nemoda | 68 | Futarok Sc. | HUN | 12:40 |
40528 | 5061 | Henry Jobst | 70 | Kaulsdorfer OLV | GER | 12:42 |
40628 | 1004448 | Leo Koskenvuo | 72 | Espoon Suunta | FIN | 12:44 |
40545 | 2102 | Sven Hockeborn | 68 | SSV Planeta Radebeul | GER | 12:46 |
40573 | 2024343 | Jesus Hervas | 68 | Rumbo | ESP | 12:48 |
40540 | 2331 | Rolf Weinert | 68 | Post SV Dresden | GER | 12:50 |
40595 | 217714 | Espen Fyhn Nilsen | 68 | Sandnes IL | NOR | 12:52 |
40611 | 1397730 | Rogerio Antonio Pereira | 72 | COSAM | BRA | 12:54 |
40567 | 410248 | Andriy Shebaldov | 69 | BSV Halle-Ammendorf | GER | 12:56 |
40657 | 308951 | Andreas Mohren | 65 | Hansa Simmerath | GER | 12:58 |
40564 | 8510 | Roman Krtensky | 71 | OK JISKRA NOVY BOR | CZE | 13:00 |
40565 | 887615 | Tomas Kolar | 71 | Skob Slany | CZE | 13:02 |
40569 | 1917 | Ingo Schulz | 68 | BSV Halle-Ammendorf | GER | 13:04 |
40571 | 222667 | Andrey Nedoborovsky | 70 | BSV Halle-Ammendorf | GER | 13:06 |
40561 | 1602315 | Alexander Konov | 72 | Mysl Moscow | RUS | 13:08 |
40638 | 341133 | Hector Lorenzoyustos | 72 | Imperdible | ESP | 13:10 |
40558 | 335864 | Kalle Poikonen | 69 | Espoon Akilles | FIN | 13:12 |
40524 | 990222 | Stefan Moos | 68 | Freaks OLV Zug | SUI | 13:14 |
40518 | 54654 | Franz Gusel | 68 | HSV-VILLACH | AUT | 13:16 |
40656 | 307448 | Mikhail Mikaelyan | 70 | Mysl Moscow | RUS | 13:18 |
40608 | 1969820 | Christoph Müller | 69 | Rymenzburg | SUI | 13:20 |
40581 | 1004435 | Paul Torvund | | Østmarka OK | NOR | 13:22 |
40599 | 209029 | Robert Fredriksen | 72 | Notodden O-lag | NOR | 13:24 |
40576 | 1111118 | Mindaugas Paukste | 71 | orienteering.lt | LTU | 13:26 |
40660 | 1004097 | Vesa Rönty | 72 | Espoon Suunta | FIN | 13:28 |
40582 | 10723 | Thomas Åman | 68 | OK Botnia | FIN | 13:30 |
40661 | 236481 | Mirko Hoppe | 70 | USV Jena | GER | 13:32 |
40650 | 500229 | Klaus Raymund | 72 | SV Wissenschaft Quedlinburg | GER | 13:34 |
40516 | 2004187 | Vsevolod Negashev | 71 | OK Perm | RUS | 13:36 |
  |
  |