|   |
| 6,2 km 210 m | 14 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 40074 | 400299 | 68 | 11:50 | |||
| 40043 | 305655 | 71 | 11:52 | |||
| 40007 | 1201090 | 70 | 11:54 | |||
| 40027 | 254636 | 68 | 11:56 | |||
| 40048 | 410727 | 68 | 11:58 | |||
| 40069 | 338608 | 69 | 12:00 | |||
| 40034 | 347864 | 71 | 12:02 | |||
| 40059 | 888088 | 70 | 12:04 | |||
| 40091 | 1740 | 68 | 12:06 | |||
| 40032 | 501411 | 69 | 12:08 | |||
| 40022 | 305249 | 69 | 12:10 | |||
| 40044 | 205614 | 71 | 12:12 | |||
| 40054 | 2021812 | 69 | 12:14 | |||
| 40002 | 204295 | 70 | 12:16 | |||
| 40006 | 1301577 | 68 | 12:18 | |||
| 40014 | 2008275 | 70 | 12:20 | |||
| 40060 | 236000 | 72 | 12:22 | |||
| 40058 | 1120268 | 68 | 12:24 | |||
| 40073 | 46592 | 70 | 12:26 | |||
| 40066 | 681958 | 71 | 12:28 | |||
| 40021 | 440302 | 71 | 12:30 | |||
| 40078 | 1393099 | 68 | 12:32 | |||
| 40097 | 1004411 | 72 | 12:34 | |||
| 40039 | 701107 | 70 | 12:36 | |||
| 40087 | 51499 | 72 | 12:38 | |||
| 40035 | 500434 | 72 | 12:40 | |||
| 40047 | 2043605 | 71 | 12:42 | |||
| 40075 | 1603318 | 72 | 12:44 | |||
| 40088 | 882288 | 72 | 12:46 | |||
| 40038 | 501432 | 71 | 12:48 | |||
| 40026 | 886263 | 72 | 12:50 | |||
| 40005 | 690312 | 69 | 12:52 | |||
| 40033 | 1201078 | 70 | 12:54 | |||
| 40029 | 1170368 | 68 | 12:56 | |||
| 40086 | 407205 | 69 | 12:58 | |||
| 40084 | 1004419 | 68 | 13:00 | |||
| 40024 | 253147 | 71 | 13:02 | |||
| 40065 | 1009898 | 69 | 13:04 | |||
| 40090 | 1393132 | 70 | 13:06 | |||
| 40089 | 1000716 | 68 | 13:08 | |||
| 40041 | 690719 | 69 | 13:10 | |||
| 40076 | 1010161 | 71 | 13:12 | |||
| 40079 | 31342 | 70 | 13:14 | |||
| 40012 | 1600858 | 69 | 13:16 | |||
| 40053 | 895015 | 68 | 13:18 | |||
| 40052 | 1300001 | 72 | 13:20 | |||
| 40013 | 1601338 | 70 | 13:22 | |||
| 40017 | 888908 | 70 | 13:24 | |||
|   |