35572 | 1390570 | nc Serge Shain | 77 | Tver | RUS | 11:01 |
35567 | 662548 | nc Chris Scott | 76 | TA Fameck | GBR | 11:03 |
35583 | 1004662 | nc Dmitry Ushakov | 73 | London Orienteering Klub | GBR | 11:05 |
35612 | 760805 | nc Anders Axelsson | 76 | Södertälje Nykvarn Orientering | SWE | 11:07 |
35578 | 610910 | nc Pål Skogtjärn | 77 | Södertälje-Nykvarn Orientering | SWE | 11:09 |
35605 | 303034 | nc Laimonas aplikas | 74 | Takas OK | LTU | 11:11 |
35590 | 819768 | nc Mads K. Larsen | 76 | CopenhagenO | DEN | 11:13 |
35501 | 815274 | nc Jeroen Liefrink | 75 | OLifant | BEL | 11:15 |
35591 | 5143 | nc Volker Walter | 77 | IHW Alex 78 Berlin | GER | 11:17 |
35569 | 1722111 | nc Kaan Atalay | 72 | IOG | TUR | 11:19 |
35546 | 762701 | nc Michel Van Dongen | 76 | OLifant | NED | 11:21 |
35609 | 251995 | nc Mikko P Kekki | 77 | KS | FIN | 11:23 |
35524 | 2300842 | nc Pavel Wohanka | 75 | OOS TJ Spartak Vrchlabi | CZE | 11:25 |
35598 | 225217 | nc Po Lok Chau | 73 | HKOC | HKG | 11:27 |
35597 | 4173 | nc Chi Ming Chung | 73 | HKOC | HKG | 11:29 |
35593 | 254180 | nc Anvar Urazaev | 74 | Kumertau | RUS | 11:31 |
35580 | 1201048 | nc Roland Van Loon | 72 | KOVZ | NED | 11:33 |
35561 | 501832 | nc Ali Basol | 76 | IOG | TUR | 11:35 |
35582 | 1003539 | nc Nikolay Khramov | 74 | VelNovgorod | RUS | 11:37 |
35564 | 1395249 | nc Bulent Sahin | 75 | IOG | TUR | 11:39 |
35560 | 231960 | nc Andreas Groh | 77 | TV 05 Bierbach | GER | 11:41 |
35610 | 2316 | nc Carsten Kuttner | 76 | Planeta Radebeul | GER | 11:43 |
35526 | 211785 | nc Paul Cioban | 76 | Dudu Floresti | ROM | 11:45 |
35513 | 502213 | nc Michael Bially | 73 | TSV Ipsheim | GER | 11:47 |
35553 | 339007 | nc Marin Tzvetkov | 74 | WWOP Germany | GER | 11:49 |
35596 | 231934 | nc Lucian Craciunescu | 75 | Vointa Sinaia | ROM | 11:51 |
35614 | 5244 | nc Volker Koch | 74 | Skizunft Wiesbaden | GER | 11:53 |
35557 | 235955 | nc Christian Hüther | 77 | TV 05 Bierbach | GER | 11:55 |
35574 | 1633905 | nc Dmitry Kochnov | 74 | Mytischi | RUS | 11:57 |
35568 | 639624 | nc Alf Inge Lindtner | 73 | Haugesund IL | NOR | 11:59 |
35552 | 1396192 | nc Antonio Carlos Silva | 75 | CLUBE DE ORIENTAÇÃO DO ROCHA | BRA | 12:01 |
35535 | 1006680 | nc Marcel Cristea | 75 | ACS Sanatatea Ploiesti | ROM | 12:03 |
35521 | 7810 | nc Krüpfganz Toni | 76 | Post SV Chemnitz | GER | 12:05 |
35530 | 64879 | nc Mikko Miettinen | 77 | HSMikko | FIN | 12:07 |
35585 | 730105 | Volker Caspari | 73 | OL Team Lippe | GER | 12:09 |
35532 | 6259 | Ludwig Lehmann | 73 | OL-Team Wehrsdorf | GER | 12:11 |
35606 | 410219 | Thorsten Cremer | 74 | Hansa Simmerath | GER | 12:13 |
35541 | 502259 | Volodymyr Valyavka | 74 | Cardinal | UKR | 12:15 |
35502 | 1201069 | Ricardo Oliveira | 75 | Portugal O Team | POR | 12:17 |
35549 | 595135 | Juha Vallittu | 75 | Jämsän Retki-Veikot | FIN | 12:19 |
35558 | 2036470 | Plamen Iordanov | 74 | Dream Team | BUL | 12:21 |
35581 | 1393848 | Stepan Lyabzin | 73 | RTrans | RUS | 12:23 |
35529 | 422695 | Roger Ebert | 75 | OLV Landshut | GER | 12:25 |
35503 | 1261174 | Leonhard Oesch | 74 | OLG Bern | SUI | 12:27 |
35539 | 886508 | Erik Riebeseel | 77 | ESV Lok Magdeburg | GER | 12:29 |
35577 | 1006662 | Gabriel Cristian Sabou | 77 | MentorSilva | ROM | 12:31 |
35575 | 2015604 | Benno Von Kutzschenbach | 77 | Skizunft Wiesbaden | GER | 12:33 |
35514 | 300921 | Thies Knoll | 74 | Bielefelder TG | GER | 12:35 |
35543 | 250514 | Aliaksei Shylak | 77 | Fancy | BLR | 12:37 |
35516 | 501273 | Henrik Plenge Jensen | 77 | O-63, Vordingborg | DEN | 12:39 |
35587 | 362571 | Jonas Uller | 73 | Kils OK | SWE | 12:41 |
35510 | 730503 | Alexander Srb | 73 | HSV OL Wiener Neustadt | AUT | 12:43 |
35545 | 505945 | Vesa Rantanen | 76 | Koovee | FIN | 12:45 |
  |
  |