|
5,3 km 180 m | 13 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
35063 | 500338 | 72 | 11:00 | |||
35003 | 1003330 | 74 | 11:02 | |||
35015 | 424427 | 76 | 11:04 | |||
35004 | 233372 | 75 | 11:06 | |||
35002 | 1003356 | 76 | 11:08 | |||
35057 | 730408 | 73 | 11:10 | |||
35030 | 428299 | 74 | 11:12 | |||
35056 | 1633063 | 74 | 11:14 | |||
35008 | 439216 | 77 | 11:16 | |||
35006 | 202099 | 74 | 11:18 | |||
35042 | 981813 | 73 | 11:20 | |||
35037 | 308198 | 73 | 11:22 | |||
35009 | 250545 | 71 | 11:24 | |||
35034 | 2037036 | 75 | 11:26 | |||
35053 | 45167 | 77 | 11:28 | |||
35012 | 1200575 | 75 | 11:30 | |||
35054 | 410240 | 76 | 11:32 | |||
35005 | 750619 | 75 | 11:34 | |||
35036 | 741212 | 74 | 11:36 | |||
35040 | 1302720 | 74 | 11:38 | |||
35029 | 238621 | 76 | 11:40 | |||
35028 | 58416 | 74 | 11:42 | |||
35065 | 1003562 | 76 | 11:44 | |||
35007 | 412945 | 75 | 11:46 | |||
35024 | 2302 | 74 | 11:48 | |||
35064 | 2008620 | 77 | 11:50 | |||
35020 | 206478 | 75 | 11:52 | |||
35049 | 501833 | 74 | 11:54 | |||
35051 | 1770713 | 74 | 11:56 | |||
35046 | 303100 | 73 | 11:58 | |||
35001 | 761119 | 76 | 12:00 | |||
35061 | 2286 | 76 | 12:02 | |||
  |