|   |
| 6,8 km 220 m | 15 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 35026 | 226274 | 73 | 13:07 | |||
| 35047 | 616616 | 76 | 13:09 | |||
| 35045 | 1004183 | 77 | 13:11 | |||
| 35032 | 631970 | 70 | 13:13 | |||
| 35043 | 887632 | 73 | 13:15 | |||
| 35011 | 1602498 | 73 | 13:17 | |||
| 35027 | 2036244 | 76 | 13:19 | |||
| 35017 | 2004 | 76 | 13:21 | |||
| 35062 | 1004491 | 75 | 13:23 | |||
| 35023 | 1003957 | 73 | 13:25 | |||
| 35016 | 1603447 | 74 | 13:27 | |||
| 35019 | 1201075 | 75 | 13:29 | |||
| 35013 | 339011 | 75 | 13:31 | |||
| 35021 | 5177 | 77 | 13:33 | |||
| 35018 | 600800 | 75 | 13:35 | |||
| 35035 | 502289 | 74 | 13:37 | |||
| 35055 | 760301 | 76 | 13:39 | |||
| 35039 | 1010074 | 77 | 13:41 | |||
| 35060 | 1080277 | 77 | 13:43 | |||
| 35010 | 440330 | 77 | 13:45 | |||
| 35014 | 1302111 | 73 | 13:47 | |||
| 35022 | 1977235 | 77 | 13:49 | |||
| 35041 | 211303 | 74 | 13:51 | |||
| 35048 | 1007758 | 77 | 13:53 | |||
| 35025 | 500694 | 74 | 13:55 | |||
| 35059 | 2034063 | 73 | 13:57 | |||
| 35033 | 1444009 | 76 | 13:59 | |||
| 35038 | 888875 | 74 | 14:01 | |||
| 35031 | 1302119 | 77 | 14:03 | |||
| 35044 | 44005 | 76 | 14:05 | |||
| 35052 | 1471976 | 76 | 14:07 | |||
| 35058 | 501068 | 77 | 14:09 | |||
|   |