|
2,1 km 45 m | 13 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 36 | 14:23 | |||
2 | 36 | 14:40 | |||
3 | 36 | 14:41 | |||
4 | 37 | 14:56 | |||
5 | 37 | 15:28 | |||
6 | 33 | 15:46 | |||
7 | 37 | 15:56 | |||
7 | 36 | 15:56 | |||
9 | 35 | 15:59 | |||
10 | 35 | 16:14 | |||
11 | 36 | 16:27 | |||
12 | 36 | 16:36 | |||
13 | 36 | 16:48 | |||
14 | 34 | 17:18 | |||
15 | 36 | 17:21 | |||
16 | 36 | 17:44 | |||
17 | 37 | 17:52 | |||
18 | 36 | 18:16 | |||
19 | 36 | 18:21 | |||
20 | 36 | 18:22 | |||
21 | 35 | 18:35 | |||
22 | 35 | 18:46 | |||
23 | 36 | 18:48 | |||
24 | 37 | 18:51 | |||
25 | 36 | 18:55 | |||
26 | 37 | 19:05 | |||
27 | 37 | 19:08 | |||
28 | 36 | 19:09 | |||
29 | 36 | 19:19 | |||
30 | 37 | 19:21 | |||
31 | 34 | 19:32 | |||
32 | 36 | 19:34 | |||
33 | 33 | 20:05 | |||
34 | 37 | 20:11 | |||
34 | 33 | 20:11 | |||
36 | 37 | 20:13 | |||
37 | 37 | 20:23 | |||
38 | 37 | 20:27 | |||
39 | 35 | 20:48 | |||
40 | 37 | 21:00 | |||
41 | 37 | 21:07 | |||
42 | 34 | 21:13 | |||
43 | 37 | 21:28 | |||
44 | 36 | 21:49 | |||
45 | 36 | 22:16 | |||
46 | 37 | 23:20 | |||
47 | 33 | 23:27 | |||
48 | 33 | 23:37 | |||
49 | 37 | 24:44 | |||
50 | 34 | 24:48 | |||
51 | 36 | 24:54 | |||
52 | 36 | 24:56 | |||
53 | 37 | 25:08 | |||
54 | 36 | 26:54 | |||
55 | 37 | 27:36 | |||
56 | 36 | 29:30 | |||
57 | 36 | 30:03 | |||
58 | 36 | 31:33 | |||
59 | 37 | 38:32 | |||
60 | 36 | 38:38 | |||
36 | mp | ||||
33 | mp | ||||
33 | mp | ||||
33 | mp | ||||
37 | mp | ||||
  |