|
2,1 km 45 m | 13 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 36 | 13:19 | |||
2 | 33 | 15:27 | |||
3 | 37 | 15:59 | |||
4 | 37 | 16:08 | |||
5 | 37 | 16:20 | |||
6 | 35 | 16:53 | |||
7 | 34 | 16:56 | |||
8 | 36 | 17:02 | |||
9 | 37 | 17:19 | |||
10 | 36 | 17:36 | |||
11 | 25 | 17:43 | |||
12 | 36 | 17:53 | |||
13 | 37 | 17:57 | |||
14 | 36 | 17:58 | |||
15 | 34 | 18:03 | |||
16 | 37 | 18:04 | |||
17 | 35 | 18:19 | |||
18 | 36 | 18:23 | |||
19 | 35 | 18:41 | |||
20 | 35 | 19:03 | |||
21 | 35 | 19:07 | |||
22 | 37 | 19:15 | |||
23 | 35 | 19:35 | |||
23 | 34 | 19:35 | |||
25 | 37 | 19:42 | |||
26 | 35 | 20:16 | |||
27 | 37 | 20:18 | |||
28 | 36 | 20:26 | |||
29 | 34 | 20:27 | |||
30 | 37 | 20:34 | |||
31 | 35 | 20:36 | |||
32 | 37 | 21:01 | |||
33 | 34 | 21:04 | |||
34 | 33 | 21:05 | |||
35 | 37 | 21:12 | |||
36 | 37 | 21:16 | |||
37 | 36 | 21:17 | |||
38 | 37 | 21:30 | |||
38 | 37 | 21:30 | |||
40 | 34 | 21:47 | |||
41 | 35 | 22:02 | |||
42 | 36 | 22:19 | |||
43 | 37 | 22:41 | |||
44 | 37 | 23:04 | |||
45 | 37 | 23:18 | |||
46 | 33 | 23:39 | |||
47 | 36 | 23:42 | |||
48 | 37 | 23:44 | |||
49 | 36 | 23:49 | |||
50 | 37 | 25:13 | |||
51 | 35 | 25:40 | |||
52 | 33 | 25:43 | |||
53 | 37 | 27:09 | |||
54 | 33 | 28:20 | |||
55 | 36 | 28:24 | |||
56 | 33 | 28:40 | |||
57 | 37 | 31:01 | |||
58 | 37 | 31:14 | |||
59 | 36 | 31:44 | |||
60 | 33 | 31:49 | |||
61 | 37 | 33:24 | |||
35 | mp | ||||
37 | mp | ||||
37 | mp | ||||
36 | mp | ||||
35 | mp | ||||
  |