|
2,2 km 40 m | 11 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 39 | 14:07 | |||
2 | 42 | 14:30 | |||
3 | 42 | 14:39 | |||
4 | 40 | 14:41 | |||
5 | 41 | 14:47 | |||
6 | 38 | 14:54 | |||
7 | 42 | 15:13 | |||
8 | 40 | 15:34 | |||
9 | 39 | 15:53 | |||
10 | 42 | 15:54 | |||
11 | 40 | 16:16 | |||
12 | 39 | 16:20 | |||
13 | 42 | 16:25 | |||
14 | 38 | 16:28 | |||
15 | 41 | 16:32 | |||
16 | 41 | 16:53 | |||
16 | 39 | 16:53 | |||
18 | 39 | 16:57 | |||
19 | 42 | 17:37 | |||
20 | 39 | 17:39 | |||
20 | 38 | 17:39 | |||
20 | 42 | 17:39 | |||
23 | 41 | 17:42 | |||
24 | 38 | 17:46 | |||
24 | 40 | 17:46 | |||
26 | 42 | 17:47 | |||
27 | 42 | 17:51 | |||
28 | 39 | 18:12 | |||
29 | 42 | 18:14 | |||
30 | 41 | 18:20 | |||
31 | 42 | 18:23 | |||
32 | 38 | 18:24 | |||
33 | 39 | 18:27 | |||
34 | 40 | 18:42 | |||
35 | 39 | 18:51 | |||
36 | 42 | 18:52 | |||
37 | 42 | 19:08 | |||
38 | 38 | 19:20 | |||
39 | 42 | 19:41 | |||
40 | 38 | 20:04 | |||
41 | 40 | 21:14 | |||
42 | 40 | 21:41 | |||
43 | 42 | 22:11 | |||
44 | 38 | 22:23 | |||
45 | 41 | 22:24 | |||
46 | 39 | 22:44 | |||
47 | 40 | 22:46 | |||
48 | 38 | 23:02 | |||
49 | 38 | 23:31 | |||
50 | 39 | 23:36 | |||
51 | 41 | 24:20 | |||
52 | 40 | 25:09 | |||
53 | 39 | 25:34 | |||
54 | 38 | 25:38 | |||
55 | 42 | 25:55 | |||
56 | 42 | 26:55 | |||
57 | 38 | 29:29 | |||
58 | 40 | 32:51 | |||
59 | 39 | 34:11 | |||
40 | mp | ||||
  |