|
2,0 km 35 m | 11 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 41 | 12:06 | |||
2 | 42 | 12:58 | |||
3 | 42 | 13:35 | |||
4 | 42 | 13:51 | |||
5 | 41 | 14:12 | |||
6 | 42 | 14:44 | |||
7 | 41 | 14:54 | |||
8 | 41 | 15:13 | |||
9 | 39 | 15:20 | |||
10 | 39 | 15:35 | |||
11 | 41 | 15:44 | |||
12 | 38 | 15:45 | |||
13 | 38 | 15:48 | |||
14 | 38 | 16:00 | |||
15 | 41 | 16:10 | |||
16 | 41 | 16:18 | |||
17 | 42 | 16:30 | |||
18 | 40 | 16:37 | |||
19 | 42 | 16:44 | |||
20 | 42 | 17:00 | |||
21 | 40 | 17:08 | |||
22 | 38 | 17:11 | |||
23 | 39 | 17:29 | |||
24 | 41 | 17:44 | |||
25 | 38 | 17:50 | |||
26 | 41 | 17:59 | |||
27 | 40 | 18:20 | |||
28 | 41 | 18:22 | |||
29 | 42 | 18:52 | |||
30 | 41 | 19:03 | |||
30 | 39 | 19:03 | |||
32 | 39 | 19:28 | |||
33 | 40 | 19:47 | |||
34 | 40 | 20:22 | |||
35 | 40 | 20:26 | |||
36 | 40 | 20:31 | |||
37 | 40 | 20:32 | |||
38 | 39 | 20:53 | |||
39 | 42 | 21:00 | |||
40 | 38 | 21:01 | |||
41 | 41 | 21:18 | |||
42 | 42 | 21:23 | |||
43 | 39 | 22:04 | |||
44 | 42 | 22:43 | |||
45 | 38 | 23:29 | |||
46 | 42 | 23:58 | |||
47 | 39 | 24:32 | |||
48 | 42 | 24:37 | |||
49 | 40 | 24:38 | |||
50 | 42 | 25:17 | |||
51 | 42 | 25:57 | |||
52 | 41 | 26:21 | |||
53 | 40 | 27:07 | |||
54 | 38 | 27:50 | |||
55 | 38 | 28:38 | |||
56 | 39 | 33:46 | |||
57 | 41 | 34:36 | |||
58 | 42 | 47:56 | |||
40 | mp | ||||
38 | mp | ||||
42 | mp | ||||
  |