|
2,0 km 35 m | 11 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 41 | 12:27 | |||
2 | 42 | 12:45 | |||
3 | 42 | 12:51 | |||
4 | 42 | 13:00 | |||
5 | 40 | 13:27 | |||
6 | 40 | 14:02 | |||
7 | 42 | 14:28 | |||
8 | 41 | 14:29 | |||
9 | 39 | 14:47 | |||
10 | 40 | 15:01 | |||
11 | 39 | 15:10 | |||
12 | 40 | 15:13 | |||
12 | 40 | 15:13 | |||
12 | 42 | 15:13 | |||
15 | 41 | 15:39 | |||
16 | 38 | 15:44 | |||
17 | 38 | 16:06 | |||
18 | 42 | 16:15 | |||
19 | 41 | 16:37 | |||
20 | 39 | 16:50 | |||
21 | 42 | 16:51 | |||
22 | 41 | 16:53 | |||
23 | 40 | 17:14 | |||
24 | 39 | 17:17 | |||
25 | 38 | 17:22 | |||
26 | 42 | 17:57 | |||
27 | 39 | 18:06 | |||
28 | 38 | 18:09 | |||
29 | 38 | 18:12 | |||
30 | 40 | 18:16 | |||
31 | 38 | 18:42 | |||
32 | 40 | 19:29 | |||
33 | 41 | 19:46 | |||
34 | 41 | 19:54 | |||
35 | 38 | 19:55 | |||
36 | 38 | 20:41 | |||
37 | 40 | 20:57 | |||
38 | 41 | 21:03 | |||
39 | 40 | 21:12 | |||
40 | 41 | 21:45 | |||
41 | 40 | 21:56 | |||
42 | 40 | 22:08 | |||
43 | 41 | 22:11 | |||
44 | 41 | 22:13 | |||
45 | 38 | 22:14 | |||
46 | 39 | 22:19 | |||
47 | 40 | 22:53 | |||
48 | 39 | 23:00 | |||
49 | 39 | 23:37 | |||
50 | 39 | 23:57 | |||
51 | 41 | 25:07 | |||
52 | 40 | 25:11 | |||
53 | 41 | 27:56 | |||
54 | 39 | 28:19 | |||
55 | 42 | 44:13 | |||
56 | 39 | 54:19 | |||
39 | mp | ||||
42 | mp | ||||
42 | mp | ||||
41 | mp | ||||
  |