|
2,1 km 40 m | 11 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 40 | 10:58 | |||
2 | 42 | 11:37 | |||
3 | 42 | 12:38 | |||
4 | 42 | 12:55 | |||
5 | 39 | 13:08 | |||
6 | 42 | 13:20 | |||
7 | 41 | 13:23 | |||
8 | 42 | 13:25 | |||
9 | 42 | 13:30 | |||
10 | 41 | 13:33 | |||
11 | 40 | 13:47 | |||
11 | 42 | 13:47 | |||
13 | 42 | 14:07 | |||
14 | 42 | 14:22 | |||
15 | 41 | 14:32 | |||
16 | 42 | 14:53 | |||
17 | 39 | 14:54 | |||
18 | 42 | 15:04 | |||
19 | 42 | 15:06 | |||
20 | 42 | 15:07 | |||
21 | 42 | 15:09 | |||
22 | 41 | 15:11 | |||
23 | 40 | 15:14 | |||
24 | 41 | 15:21 | |||
25 | 42 | 15:29 | |||
26 | 38 | 15:40 | |||
27 | 41 | 15:43 | |||
28 | 39 | 15:47 | |||
29 | 40 | 15:55 | |||
30 | 40 | 16:08 | |||
30 | 42 | 16:08 | |||
32 | 39 | 16:17 | |||
33 | 39 | 16:18 | |||
34 | 41 | 16:42 | |||
35 | 38 | 16:49 | |||
36 | 42 | 17:26 | |||
37 | 39 | 17:58 | |||
38 | 42 | 18:05 | |||
39 | 42 | 18:08 | |||
40 | 38 | 18:17 | |||
41 | 42 | 18:29 | |||
42 | 39 | 18:55 | |||
43 | 42 | 18:57 | |||
44 | 42 | 18:58 | |||
45 | 38 | 19:10 | |||
46 | 38 | 19:17 | |||
47 | 38 | 19:29 | |||
48 | 40 | 20:15 | |||
49 | 39 | 20:21 | |||
50 | 41 | 20:57 | |||
51 | 38 | 21:50 | |||
52 | 39 | 21:53 | |||
53 | 39 | 21:59 | |||
54 | 39 | 22:18 | |||
55 | 41 | 22:57 | |||
56 | 42 | 23:35 | |||
57 | 38 | 24:17 | |||
58 | 39 | 24:55 | |||
59 | 41 | 37:20 | |||
41 | mp | ||||
38 | mp | ||||
40 | mp | ||||
  |