|   |
| 2,1 km 40 m | 11 C |
| Pl | Name | YB | Club | Nation | Time |
|---|
| 1 | 42 | 11:49 | |||
| 2 | 42 | 12:10 | |||
| 3 | 42 | 12:16 | |||
| 4 | 41 | 12:20 | |||
| 5 | 39 | 12:39 | |||
| 6 | 41 | 12:47 | |||
| 7 | 42 | 13:37 | |||
| 8 | 40 | 13:41 | |||
| 9 | 40 | 13:45 | |||
| 10 | 40 | 13:56 | |||
| 11 | 38 | 14:19 | |||
| 12 | 42 | 14:25 | |||
| 13 | 41 | 14:35 | |||
| 13 | 40 | 14:35 | |||
| 15 | 39 | 14:36 | |||
| 16 | 38 | 14:41 | |||
| 17 | 39 | 14:43 | |||
| 18 | 39 | 14:45 | |||
| 19 | 40 | 14:49 | |||
| 20 | 41 | 14:53 | |||
| 21 | 42 | 15:20 | |||
| 22 | 42 | 15:27 | |||
| 23 | 38 | 15:45 | |||
| 24 | 40 | 15:46 | |||
| 25 | 41 | 16:10 | |||
| 26 | 40 | 16:18 | |||
| 26 | 42 | 16:18 | |||
| 28 | 41 | 16:37 | |||
| 29 | 41 | 16:44 | |||
| 30 | 39 | 17:13 | |||
| 31 | 40 | 17:19 | |||
| 32 | 39 | 17:27 | |||
| 33 | 38 | 17:38 | |||
| 34 | 39 | 18:18 | |||
| 35 | 40 | 18:19 | |||
| 36 | 38 | 19:05 | |||
| 37 | 38 | 19:06 | |||
| 38 | 39 | 19:23 | |||
| 39 | 40 | 19:24 | |||
| 40 | 42 | 19:26 | |||
| 41 | 38 | 19:54 | |||
| 42 | 38 | 20:20 | |||
| 43 | 38 | 20:24 | |||
| 44 | 39 | 21:01 | |||
| 45 | 42 | 21:16 | |||
| 46 | 42 | 21:55 | |||
| 47 | 42 | 22:24 | |||
| 48 | 38 | 22:27 | |||
| 49 | 41 | 22:58 | |||
| 50 | 39 | 23:02 | |||
| 51 | 42 | 23:40 | |||
| 52 | 39 | 24:12 | |||
| 53 | 40 | 24:15 | |||
| 54 | 39 | 24:17 | |||
| 55 | 38 | 27:05 | |||
| 56 | 39 | 29:28 | |||
| 57 | 38 | 33:28 | |||
| 58 | 42 | 35:44 | |||
| 59 | 41 | 36:19 | |||
| 41 | mp | ||||
|   |