|
2,0 km 45 m | 12 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 42 | 13:25 | |||
2 | 42 | 15:04 | |||
3 | 42 | 16:15 | |||
4 | 40 | 16:19 | |||
5 | 39 | 16:41 | |||
6 | 42 | 17:19 | |||
7 | 41 | 17:21 | |||
8 | 41 | 17:48 | |||
9 | 41 | 17:49 | |||
10 | 42 | 18:25 | |||
11 | 42 | 18:26 | |||
12 | 40 | 18:27 | |||
13 | 40 | 18:29 | |||
14 | 39 | 19:12 | |||
15 | 40 | 19:37 | |||
16 | 42 | 19:40 | |||
17 | 39 | 19:45 | |||
18 | 39 | 19:49 | |||
19 | 39 | 19:53 | |||
20 | 38 | 19:58 | |||
21 | 38 | 20:18 | |||
22 | 38 | 20:35 | |||
23 | 41 | 20:42 | |||
24 | 38 | 21:12 | |||
25 | 42 | 21:20 | |||
26 | 42 | 21:28 | |||
27 | 40 | 21:30 | |||
28 | 39 | 21:48 | |||
29 | 41 | 21:49 | |||
30 | 39 | 22:04 | |||
31 | 42 | 22:07 | |||
32 | 41 | 22:30 | |||
33 | 40 | 22:31 | |||
34 | 40 | 22:37 | |||
35 | 40 | 22:59 | |||
36 | 42 | 23:10 | |||
37 | 38 | 23:12 | |||
38 | 38 | 23:19 | |||
39 | 41 | 23:42 | |||
40 | 39 | 24:02 | |||
41 | 40 | 24:07 | |||
42 | 41 | 24:11 | |||
43 | 41 | 24:36 | |||
44 | 40 | 24:40 | |||
45 | 39 | 24:49 | |||
46 | 40 | 25:03 | |||
47 | 40 | 25:35 | |||
48 | 39 | 26:13 | |||
49 | 38 | 27:02 | |||
50 | 42 | 27:19 | |||
51 | 40 | 27:23 | |||
52 | 41 | 27:25 | |||
53 | 38 | 27:58 | |||
54 | 41 | 28:18 | |||
55 | 41 | 28:38 | |||
56 | 40 | 29:04 | |||
57 | 41 | 29:36 | |||
58 | 40 | 30:17 | |||
59 | 41 | 31:19 | |||
60 | 41 | 32:52 | |||
61 | 42 | 33:54 | |||
62 | 38 | 36:27 | |||
63 | 41 | 40:57 | |||
64 | 38 | 46:49 | |||
65 | 38 | 52:54 | |||
39 | ot | ||||
39 | mp | ||||
42 | mp | ||||
  |