|
2,3 km 45 m | 15 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 45 | 13:51 | |||
2 | 47 | 14:06 | |||
3 | 46 | 14:27 | |||
4 | 45 | 14:54 | |||
5 | 47 | 14:58 | |||
6 | 47 | 15:07 | |||
7 | 47 | 15:09 | |||
8 | 46 | 15:18 | |||
9 | 46 | 15:20 | |||
10 | 46 | 15:31 | |||
11 | 44 | 15:32 | |||
12 | 46 | 15:35 | |||
13 | 43 | 15:39 | |||
14 | 44 | 15:41 | |||
15 | 47 | 15:54 | |||
16 | 47 | 15:56 | |||
17 | 47 | 16:05 | |||
18 | 44 | 16:06 | |||
19 | 46 | 16:08 | |||
20 | 46 | 16:14 | |||
21 | 46 | 16:15 | |||
22 | 44 | 16:21 | |||
23 | 46 | 16:25 | |||
24 | 46 | 16:59 | |||
25 | 47 | 17:15 | |||
26 | 45 | 17:19 | |||
27 | 47 | 17:30 | |||
28 | 47 | 17:46 | |||
29 | 45 | 17:53 | |||
30 | 45 | 18:06 | |||
31 | 46 | 18:09 | |||
32 | 46 | 18:24 | |||
33 | 44 | 18:28 | |||
34 | 45 | 18:31 | |||
35 | 46 | 18:43 | |||
36 | 45 | 18:52 | |||
37 | 47 | 18:54 | |||
38 | 46 | 19:06 | |||
39 | 44 | 19:21 | |||
40 | 46 | 19:31 | |||
41 | 46 | 19:38 | |||
42 | 43 | 19:44 | |||
43 | 44 | 19:56 | |||
44 | 43 | 20:06 | |||
45 | 44 | 20:18 | |||
46 | 43 | 20:34 | |||
47 | 44 | 21:14 | |||
48 | 45 | 21:15 | |||
49 | 43 | 22:44 | |||
50 | 46 | 22:52 | |||
51 | 43 | 23:03 | |||
52 | 45 | 23:28 | |||
53 | 46 | 24:34 | |||
54 | 45 | 25:03 | |||
55 | 43 | 25:26 | |||
56 | 44 | 25:54 | |||
57 | 45 | 27:15 | |||
58 | 45 | 28:03 | |||
59 | 47 | 28:43 | |||
60 | 45 | 31:28 | |||
61 | 44 | 32:11 | |||
62 | 45 | 35:56 | |||
63 | 45 | 39:43 | |||
47 | mp | ||||
47 | mp | ||||
44 | mp | ||||
45 | mp | ||||
44 | mp | ||||
43 | mp | ||||
46 | mp | ||||
  |