|
2,3 km 45 m | 15 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 46 | 13:55 | |||
2 | 46 | 13:57 | |||
3 | 45 | 14:02 | |||
4 | 46 | 14:13 | |||
5 | 44 | 14:46 | |||
6 | 47 | 14:48 | |||
7 | 46 | 14:58 | |||
8 | 46 | 15:58 | |||
9 | 46 | 16:09 | |||
10 | 46 | 16:26 | |||
11 | 47 | 16:46 | |||
12 | 45 | 16:57 | |||
13 | 46 | 17:10 | |||
14 | 46 | 17:17 | |||
15 | 45 | 17:23 | |||
16 | 43 | 17:24 | |||
17 | 46 | 17:28 | |||
18 | 47 | 17:38 | |||
19 | 44 | 17:41 | |||
20 | 43 | 18:05 | |||
21 | 43 | 18:08 | |||
22 | 45 | 18:09 | |||
23 | 47 | 18:12 | |||
24 | 46 | 18:23 | |||
25 | 43 | 18:49 | |||
26 | 47 | 18:58 | |||
27 | 44 | 18:59 | |||
28 | 45 | 19:02 | |||
29 | 47 | 19:07 | |||
30 | 45 | 19:13 | |||
30 | 43 | 19:13 | |||
32 | 47 | 19:16 | |||
33 | 46 | 19:20 | |||
34 | 43 | 19:25 | |||
35 | 47 | 19:34 | |||
36 | 47 | 19:42 | |||
37 | 46 | 19:47 | |||
38 | 44 | 19:48 | |||
39 | 43 | 20:16 | |||
40 | 44 | 20:46 | |||
41 | 44 | 21:04 | |||
42 | 45 | 21:29 | |||
43 | 44 | 21:35 | |||
44 | 47 | 21:54 | |||
45 | 46 | 22:01 | |||
46 | 43 | 22:03 | |||
47 | 46 | 22:31 | |||
48 | 44 | 22:42 | |||
49 | 47 | 22:53 | |||
50 | 44 | 23:01 | |||
51 | 43 | 23:27 | |||
52 | 45 | 25:07 | |||
53 | 43 | 25:41 | |||
54 | 46 | 25:46 | |||
55 | 46 | 26:57 | |||
56 | 45 | 28:37 | |||
57 | 47 | 28:40 | |||
58 | 44 | 28:50 | |||
59 | 42 | 51:47 | |||
47 | mp | ||||
44 | mp | ||||
46 | mp | ||||
44 | mp | ||||
47 | mp | ||||
46 | mp | ||||
  |