|
2,3 km 45 m | 12 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 47 | 13:51 | |||
2 | 45 | 14:08 | |||
3 | 46 | 14:15 | |||
4 | 47 | 14:18 | |||
5 | 45 | 14:30 | |||
6 | 46 | 14:32 | |||
7 | 46 | 14:36 | |||
8 | 43 | 14:56 | |||
9 | 45 | 14:59 | |||
9 | 47 | 14:59 | |||
11 | 45 | 15:05 | |||
12 | 47 | 15:08 | |||
13 | 47 | 15:13 | |||
14 | 44 | 15:21 | |||
15 | 44 | 15:31 | |||
16 | 44 | 15:53 | |||
17 | 46 | 15:54 | |||
18 | 47 | 15:59 | |||
19 | 47 | 16:02 | |||
20 | 46 | 16:18 | |||
21 | 45 | 16:20 | |||
22 | 43 | 16:25 | |||
23 | 44 | 16:34 | |||
24 | 45 | 16:36 | |||
24 | 47 | 16:36 | |||
26 | 45 | 16:39 | |||
27 | 47 | 16:43 | |||
28 | 44 | 17:01 | |||
29 | 45 | 17:03 | |||
30 | 45 | 17:15 | |||
31 | 44 | 17:24 | |||
32 | 47 | 17:28 | |||
32 | 47 | 17:28 | |||
34 | 45 | 17:33 | |||
35 | 46 | 17:35 | |||
36 | 44 | 17:41 | |||
37 | 44 | 18:04 | |||
38 | 46 | 18:05 | |||
39 | 45 | 18:11 | |||
40 | 45 | 18:17 | |||
41 | 46 | 18:21 | |||
42 | 47 | 19:05 | |||
43 | 44 | 19:31 | |||
44 | 44 | 19:37 | |||
45 | 47 | 19:41 | |||
46 | 47 | 19:46 | |||
47 | 47 | 19:53 | |||
48 | 44 | 19:54 | |||
49 | 47 | 20:06 | |||
50 | 44 | 20:07 | |||
51 | 47 | 20:17 | |||
52 | 45 | 20:27 | |||
53 | 47 | 20:52 | |||
54 | 43 | 20:59 | |||
55 | 47 | 21:05 | |||
56 | 45 | 21:45 | |||
57 | 47 | 21:52 | |||
58 | 47 | 24:24 | |||
59 | 45 | 24:43 | |||
60 | 45 | 27:13 | |||
61 | 44 | 28:16 | |||
62 | 46 | 30:43 | |||
63 | 44 | 33:32 | |||
43 | mp | ||||
44 | mp | ||||
43 | dnf | ||||
  |