| 1 | Freddy Sillien | 47 | FRSO-Belgium | BEL | 12:29 |
| 2 | Peter Gorvett | 47 | Warrior Orienteers | GBR | 13:13 |
| 3 | Ole Kristian Steinbekken | 46 | Odal | NOR | 13:31 |
| 4 | Knut Skjeset | 47 | Vang O-lag | NOR | 13:55 |
| 5 | Mauno Hanhela | 45 | Haukiputaan Heitto | FIN | 13:58 |
| 6 | Walter Keller | 46 | ULU`S REISEWELT | SUI | 14:07 |
| 7 | Timo Rapakko | 43 | Salo | FIN | 14:13 |
| 8 | Knut Wikstrøm | 47 | Ringsaker o-lag | NOR | 14:18 |
| 8 | Karl Kristian Terkelsen | 45 | OK GORM | DEN | 14:18 |
| 10 | Kurt Huber | 44 | ZN04 | SUI | 14:32 |
| 11 | Per Aaes Christoffersen | 44 | Ballerup Ok | DEN | 14:47 |
| 11 | Edi Baumgartner | 44 | ULU`S REISEWELT | SUI | 14:47 |
| 13 | Ruedi Broggia | 46 | OLG Welsikon | SUI | 15:09 |
| 14 | Rolf Krüpfganz | 46 | Post SV Chemnitz | GER | 15:21 |
| 15 | John Thomas Petersen | 46 | Nittedal o-lag | NOR | 15:33 |
| 16 | Hans-Gösta Bernhard | 47 | Mariestads FK | SWE | 15:37 |
| 17 | Mike Intgroen | 46 | KOVZ | NED | 15:38 |
| 18 | Gunnar Knudsen | 45 | TIF Viking | NOR | 15:53 |
| 19 | Ian Pyrah | 44 | Edinburgh Southern Orienteerin | GBR | 16:03 |
| 20 | Reinhard Siegert | 47 | WAT-OL Wien | AUT | 16:18 |
| 21 | Geir Trøan | 45 | Kolbotn og Skimt | NOR | 16:30 |
| 22 | Christopher Drew | 47 | HH | GBR | 16:37 |
| 23 | Widar Taxth Løland | 46 | Lia | NOR | 16:49 |
| 24 | György Horvati | 44 | Tyrving IL | NOR | 16:56 |
| 25 | Wilmar Kern | 45 | SV Bad Düben | GER | 17:00 |
| 26 | André Roth | 47 | CORBUS | SUI | 17:12 |
| 27 | Raymond Wren | 46 | Border Liners | GBR | 17:14 |
| 28 | Måns Åkerblom | 47 | Gamlakarleby IF | FIN | 17:21 |
| 29 | Eric Wainwright | 46 | Red Roos | AUS | 17:26 |
| 30 | Jaromir Schling | 46 | OK Jihlava | CZE | 17:29 |
| 31 | Raimo Nissi | 43 | Maarian Mahti | FIN | 17:40 |
| 32 | Jequel Yann | 47 | nantes-bretagneAtlantique-Orie | FRA | 17:55 |
| 33 | Jürg Schneiter | 47 | ULU`S REISEWELT | SUI | 18:00 |
| 34 | Paavo Rönkkö | 45 | Espoon Suunta | FIN | 18:01 |
| 35 | Stanislav Nosal | 46 | Skob Slany | CZE | 18:03 |
| 36 | Viktar Kavalchuk | 47 | Standart | BLR | 18:17 |
| 37 | Kiyoshi Ito | 44 | oc wanderers | JPN | 18:20 |
| 38 | Kalju Toomas | 47 | JOKA | EST | 18:23 |
| 39 | Chris Hirt | 45 | OLG Welsikon | SUI | 18:26 |
| 40 | Raimo Karvonen | 44 | Suomusjärven Sisu | FIN | 18:30 |
| 41 | Knut Fjæstad | 47 | Hamar OK | NOR | 18:45 |
| 42 | Jens Asserbo | 43 | Herlufsholm ok | DEN | 18:46 |
| 43 | Elmo Pärna | 44 | OK Lehola | EST | 19:18 |
| 44 | Vinzenz Kneisl | 46 | OL Brütten | SUI | 19:24 |
| 45 | Roar Narve Flydal | 47 | BUL Tromsø | NOR | 19:36 |
| 46 | Giancarlo Gozzer | 44 | Orienteering Crea Rossa A.S.D. | ITA | 19:49 |
| 47 | Claes Göran Green | 46 | Lunds OK | SWE | 20:04 |
| 48 | Jan Olav Jellestad | 46 | Bergens TF | NOR | 20:07 |
| 48 | Bjørn Helge Ceeberg | 47 | Hedrum o-lag | NOR | 20:07 |
| 50 | Kenneth Rosén | 44 | Göteborg-Majorna OK | SWE | 20:11 |
| 51 | Hans Petter Jevanord | 44 | Ringsaker OK | NOR | 20:14 |
| 52 | Erkki Laine | 44 | AngA | FIN | 20:20 |
| 53 | John Birger Skansen | 47 | Rudsbygd O-lag | NOR | 20:23 |
| 54 | Louis A. Soerensen | 46 | OK Esbjerg | DEN | 20:49 |
| 55 | Toivo Voudinmäki | 43 | Mullsjö SOK | SWE | 21:21 |
| 56 | Arild Frank Olsen | 46 | Bergens TF | NOR | 21:48 |
| 57 | Arnold Hug | 45 | OLC Frauenfeld | SUI | 22:37 |
| 58 | Arne Lande | 45 | Bø O-lag | NOR | 22:55 |
| 59 | Ruud Schonewille | 46 | borasca ( belgie ) | NED | 22:59 |
| 60 | Göran Larbo | 45 | Attunda OK | SWE | 23:29 |
| 61 | Zdenk Zlesák | 47 | OK Jilemnice | CZE | 23:53 |
| 62 | Ants Tamm | 43 | OK Oma | EST | 23:58 |
| 63 | Heino Allikberg | 46 | SK Tammed | EST | 24:00 |
| 64 | André Vliegen | 47 | FRSO-Belgium | BEL | 26:01 |
| 65 | Steinar Simensen | 47 | Vingelen | NOR | 26:08 |
| 66 | Ilkka Vuorinen | 44 | Rasti Piikkiö | FIN | 29:26 |
| 67 | Sune Gustafsson | 47 | Tibro OK | SWE | 29:27 |
|   |
| Hanspeter Heri | 45 | OLG Bern | SUI | mp |
|   |
|   |
|   |