|
2,1 km 45 m | 13 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 47 | 15:19 | |||
2 | 45 | 15:41 | |||
2 | 47 | 15:41 | |||
4 | 47 | 16:41 | |||
5 | 43 | 16:51 | |||
6 | 47 | 17:40 | |||
7 | 43 | 17:48 | |||
8 | 44 | 17:57 | |||
9 | 44 | 18:38 | |||
10 | 43 | 18:42 | |||
11 | 47 | 18:50 | |||
12 | 45 | 18:53 | |||
13 | 44 | 18:58 | |||
14 | 46 | 19:52 | |||
15 | 43 | 19:54 | |||
16 | 47 | 20:01 | |||
17 | 43 | 20:04 | |||
18 | 47 | 20:26 | |||
19 | 45 | 20:27 | |||
20 | 44 | 20:31 | |||
21 | 45 | 20:32 | |||
22 | 47 | 20:40 | |||
23 | 45 | 20:56 | |||
24 | 46 | 21:03 | |||
25 | 45 | 21:12 | |||
26 | 44 | 21:17 | |||
27 | 46 | 21:26 | |||
28 | 45 | 21:31 | |||
29 | 43 | 21:37 | |||
30 | 43 | 21:48 | |||
31 | 43 | 22:00 | |||
32 | 44 | 22:13 | |||
33 | 46 | 22:17 | |||
34 | 46 | 22:21 | |||
35 | 43 | 22:22 | |||
36 | 47 | 22:23 | |||
37 | 44 | 22:24 | |||
38 | 47 | 22:40 | |||
39 | 43 | 22:44 | |||
40 | 44 | 22:45 | |||
41 | 45 | 22:53 | |||
42 | 43 | 23:01 | |||
43 | 46 | 23:16 | |||
44 | 43 | 23:20 | |||
45 | 47 | 23:25 | |||
46 | 44 | 23:43 | |||
47 | 43 | 23:47 | |||
48 | 45 | 23:49 | |||
49 | 44 | 24:00 | |||
50 | 47 | 24:10 | |||
51 | 44 | 24:35 | |||
52 | 44 | 24:42 | |||
53 | 46 | 25:32 | |||
54 | 45 | 25:47 | |||
55 | 43 | 25:49 | |||
56 | 46 | 27:01 | |||
57 | 45 | 27:05 | |||
58 | 47 | 27:40 | |||
59 | 47 | 27:41 | |||
60 | 44 | 29:40 | |||
61 | 47 | 30:42 | |||
62 | 46 | 33:36 | |||
63 | 46 | 36:40 | |||
64 | 44 | 38:19 | |||
65 | 47 | 41:18 | |||
66 | 44 | 48:00 | |||
45 | mp | ||||
47 | mp | ||||
  |