|
2,6 km 45 m | 14 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 48 | 13:53 | |||
2 | 52 | 13:54 | |||
3 | 52 | 14:05 | |||
4 | 49 | 14:07 | |||
5 | 51 | 14:57 | |||
6 | 52 | 15:23 | |||
7 | 48 | 15:27 | |||
7 | 51 | 15:27 | |||
9 | 52 | 15:38 | |||
10 | 49 | 15:39 | |||
11 | 50 | 16:16 | |||
12 | 50 | 16:23 | |||
13 | 48 | 16:30 | |||
14 | 52 | 16:33 | |||
15 | 49 | 16:36 | |||
16 | 50 | 16:50 | |||
17 | 51 | 16:58 | |||
18 | 48 | 17:01 | |||
19 | 52 | 17:05 | |||
20 | 48 | 17:28 | |||
21 | 50 | 17:30 | |||
22 | 52 | 17:33 | |||
23 | 50 | 17:36 | |||
24 | 49 | 17:40 | |||
25 | 51 | 17:55 | |||
26 | 50 | 17:58 | |||
27 | 49 | 17:59 | |||
28 | 49 | 18:02 | |||
29 | 51 | 18:15 | |||
30 | 49 | 18:16 | |||
31 | 51 | 18:20 | |||
32 | 50 | 18:27 | |||
33 | 48 | 18:48 | |||
34 | 48 | 18:49 | |||
34 | 50 | 18:49 | |||
36 | 51 | 18:55 | |||
37 | 49 | 18:56 | |||
38 | 49 | 18:58 | |||
39 | 49 | 18:59 | |||
40 | 48 | 19:00 | |||
41 | 49 | 19:12 | |||
42 | 52 | 19:19 | |||
43 | 52 | 19:30 | |||
44 | 50 | 19:33 | |||
45 | 49 | 19:34 | |||
46 | 49 | 19:37 | |||
47 | 50 | 19:42 | |||
48 | 48 | 19:48 | |||
49 | 50 | 20:00 | |||
50 | 49 | 20:06 | |||
51 | 49 | 20:13 | |||
52 | 49 | 20:20 | |||
53 | 49 | 20:46 | |||
54 | 52 | 21:03 | |||
55 | 52 | 21:05 | |||
56 | 52 | 21:18 | |||
57 | 51 | 21:40 | |||
58 | 50 | 22:30 | |||
59 | 52 | 22:41 | |||
60 | 52 | 22:49 | |||
61 | 50 | 23:36 | |||
62 | 48 | 23:40 | |||
63 | 49 | 23:57 | |||
64 | 50 | 24:00 | |||
65 | 48 | 24:15 | |||
66 | 50 | 24:42 | |||
67 | 48 | 27:22 | |||
68 | 48 | 27:28 | |||
69 | 50 | 28:39 | |||
49 | mp | ||||
49 | mp | ||||
  |