|
2,1 km 45 m | 14 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 52 | 14:20 | |||
2 | 52 | 15:14 | |||
3 | 48 | 15:56 | |||
4 | 49 | 16:07 | |||
5 | 52 | 16:23 | |||
6 | 50 | 16:32 | |||
7 | 50 | 16:41 | |||
8 | 50 | 16:43 | |||
9 | 49 | 16:48 | |||
10 | 50 | 16:49 | |||
11 | 51 | 16:57 | |||
12 | 49 | 17:10 | |||
13 | 52 | 17:14 | |||
13 | 50 | 17:14 | |||
15 | 49 | 17:37 | |||
16 | 52 | 17:39 | |||
17 | 48 | 18:02 | |||
18 | 48 | 18:15 | |||
19 | 51 | 18:19 | |||
20 | 51 | 18:22 | |||
21 | 48 | 18:54 | |||
22 | 51 | 19:09 | |||
23 | 52 | 19:14 | |||
24 | 48 | 19:20 | |||
25 | 48 | 19:22 | |||
26 | 51 | 19:26 | |||
27 | 50 | 19:28 | |||
28 | 51 | 19:35 | |||
29 | 51 | 19:37 | |||
30 | 49 | 19:39 | |||
31 | 52 | 20:16 | |||
32 | 48 | 20:20 | |||
33 | 48 | 20:23 | |||
34 | 48 | 21:10 | |||
35 | 49 | 21:13 | |||
36 | 49 | 21:17 | |||
37 | 51 | 21:18 | |||
38 | 48 | 22:09 | |||
39 | 50 | 22:23 | |||
40 | 50 | 22:53 | |||
41 | 48 | 22:57 | |||
42 | 52 | 24:13 | |||
43 | 49 | 24:20 | |||
44 | 51 | 25:14 | |||
45 | 49 | 25:26 | |||
46 | 48 | 27:39 | |||
47 | 48 | 28:22 | |||
48 | 51 | 29:29 | |||
49 | 49 | 29:50 | |||
50 | 49 | 30:28 | |||
51 | 51 | 32:11 | |||
52 | 50 | 32:26 | |||
53 | 51 | 32:37 | |||
54 | 50 | 33:42 | |||
55 | 48 | 35:31 | |||
56 | 48 | 36:15 | |||
57 | 49 | 38:54 | |||
58 | 51 | 39:37 | |||
59 | 51 | 1:12:01 | |||
49 | mp | ||||
  |