|
2,9 km 45 m | 18 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 54 | 14:47 | |||
2 | 57 | 14:58 | |||
3 | 55 | 15:30 | |||
4 | 56 | 15:45 | |||
5 | 57 | 15:53 | |||
5 | 56 | 15:53 | |||
7 | 57 | 16:00 | |||
8 | 55 | 16:11 | |||
9 | 56 | 16:26 | |||
10 | 54 | 16:36 | |||
11 | 55 | 16:51 | |||
12 | 56 | 17:04 | |||
13 | 53 | 17:05 | |||
14 | 56 | 17:11 | |||
15 | 55 | 17:16 | |||
16 | 56 | 17:20 | |||
17 | 55 | 17:24 | |||
18 | 57 | 17:26 | |||
19 | 55 | 17:28 | |||
20 | 54 | 17:30 | |||
20 | 57 | 17:30 | |||
22 | 57 | 17:34 | |||
23 | 55 | 17:42 | |||
24 | 55 | 17:45 | |||
25 | 57 | 17:51 | |||
26 | 57 | 18:17 | |||
27 | 54 | 18:30 | |||
28 | 53 | 18:31 | |||
29 | 53 | 18:35 | |||
30 | 56 | 18:50 | |||
31 | 55 | 18:51 | |||
32 | 56 | 18:52 | |||
32 | 55 | 18:52 | |||
34 | 57 | 19:07 | |||
35 | 54 | 19:09 | |||
36 | 53 | 19:11 | |||
37 | 56 | 19:33 | |||
38 | 53 | 19:40 | |||
39 | 56 | 19:43 | |||
40 | 54 | 19:45 | |||
41 | 53 | 20:03 | |||
42 | 55 | 20:11 | |||
43 | 56 | 20:12 | |||
44 | 53 | 20:49 | |||
45 | 54 | 20:50 | |||
46 | 55 | 20:54 | |||
47 | 56 | 20:56 | |||
48 | 56 | 21:05 | |||
49 | 55 | 21:22 | |||
50 | 55 | 21:23 | |||
51 | 54 | 21:29 | |||
52 | 54 | 22:12 | |||
53 | 57 | 22:36 | |||
54 | 54 | 23:13 | |||
55 | 53 | 23:27 | |||
56 | 56 | 23:40 | |||
57 | 54 | 24:58 | |||
58 | 54 | 25:26 | |||
59 | 54 | 26:16 | |||
60 | 53 | 27:11 | |||
61 | 54 | 28:02 | |||
62 | 57 | 30:33 | |||
63 | 53 | 39:18 | |||
53 | mp | ||||
  |