|
2,9 km 45 m | 18 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 54 | 14:29 | |||
2 | 55 | 14:36 | |||
3 | 55 | 15:10 | |||
4 | 54 | 15:29 | |||
5 | 55 | 15:41 | |||
6 | 54 | 15:44 | |||
7 | 55 | 15:52 | |||
8 | 54 | 16:19 | |||
9 | 54 | 16:21 | |||
10 | 55 | 16:23 | |||
11 | 54 | 16:25 | |||
12 | 57 | 16:30 | |||
13 | 57 | 16:39 | |||
14 | 56 | 16:44 | |||
15 | 56 | 17:14 | |||
16 | 55 | 17:20 | |||
17 | 54 | 17:27 | |||
18 | 55 | 17:38 | |||
19 | 55 | 17:46 | |||
20 | 56 | 17:49 | |||
21 | 55 | 18:16 | |||
22 | 57 | 18:19 | |||
23 | 57 | 18:22 | |||
24 | 54 | 18:23 | |||
25 | 53 | 18:29 | |||
26 | 54 | 18:32 | |||
27 | 53 | 18:34 | |||
28 | 57 | 18:36 | |||
29 | 55 | 19:05 | |||
30 | 55 | 19:10 | |||
31 | 55 | 19:32 | |||
32 | 54 | 19:37 | |||
33 | 56 | 19:46 | |||
34 | 57 | 19:48 | |||
35 | 57 | 20:03 | |||
36 | 53 | 20:11 | |||
37 | 54 | 20:17 | |||
38 | 53 | 20:29 | |||
39 | 55 | 20:47 | |||
40 | 56 | 20:57 | |||
41 | 53 | 21:09 | |||
42 | 55 | 21:11 | |||
43 | 53 | 21:16 | |||
44 | 53 | 21:26 | |||
45 | 53 | 21:34 | |||
46 | 53 | 21:40 | |||
47 | 54 | 21:54 | |||
48 | 55 | 22:10 | |||
49 | 53 | 22:25 | |||
50 | 55 | 22:58 | |||
51 | 56 | 23:08 | |||
52 | 54 | 23:24 | |||
53 | 54 | 23:45 | |||
54 | 57 | 23:57 | |||
55 | 56 | 24:11 | |||
56 | 56 | 24:12 | |||
57 | 56 | 24:37 | |||
58 | 57 | 24:45 | |||
59 | 54 | 25:21 | |||
60 | 53 | 25:33 | |||
61 | 54 | 25:52 | |||
62 | 53 | 26:35 | |||
63 | 55 | 27:11 | |||
64 | 54 | 27:24 | |||
65 | 55 | 29:58 | |||
66 | 54 | 35:56 | |||
53 | mp | ||||
54 | mp | ||||
53 | mp | ||||
  |