|
2,4 km 45 m | 13 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 53 | 14:05 | |||
2 | 56 | 14:27 | |||
3 | 57 | 14:32 | |||
4 | 57 | 14:37 | |||
5 | 55 | 14:42 | |||
6 | 53 | 14:43 | |||
7 | 57 | 14:59 | |||
8 | 57 | 15:08 | |||
9 | 57 | 15:16 | |||
10 | 54 | 15:40 | |||
11 | 56 | 16:07 | |||
12 | 53 | 16:23 | |||
13 | 56 | 16:36 | |||
14 | 54 | 16:46 | |||
15 | 56 | 17:25 | |||
16 | 57 | 17:34 | |||
17 | 54 | 17:47 | |||
18 | 55 | 17:50 | |||
19 | 57 | 17:59 | |||
20 | 54 | 18:26 | |||
21 | 55 | 18:36 | |||
22 | 57 | 19:00 | |||
22 | 57 | 19:00 | |||
24 | 55 | 19:06 | |||
25 | 54 | 19:12 | |||
26 | 55 | 19:25 | |||
27 | 55 | 19:26 | |||
28 | 54 | 19:28 | |||
29 | 55 | 19:29 | |||
30 | 54 | 19:31 | |||
31 | 54 | 19:49 | |||
32 | 56 | 19:51 | |||
33 | 53 | 19:55 | |||
34 | 54 | 20:17 | |||
35 | 54 | 20:22 | |||
36 | 57 | 20:28 | |||
37 | 56 | 20:32 | |||
38 | 53 | 21:00 | |||
39 | 53 | 21:11 | |||
40 | 57 | 21:19 | |||
41 | 57 | 21:21 | |||
42 | 57 | 21:40 | |||
43 | 53 | 21:51 | |||
44 | 56 | 22:37 | |||
45 | 55 | 22:42 | |||
46 | 53 | 22:55 | |||
47 | 56 | 23:24 | |||
48 | 56 | 23:38 | |||
49 | 53 | 24:10 | |||
50 | 57 | 24:20 | |||
51 | 57 | 24:23 | |||
52 | 53 | 24:52 | |||
53 | 53 | 24:57 | |||
54 | 53 | 25:24 | |||
55 | 54 | 25:43 | |||
56 | 54 | 26:06 | |||
57 | 55 | 26:43 | |||
58 | 54 | 27:45 | |||
59 | 54 | 28:20 | |||
60 | 56 | 28:27 | |||
61 | 53 | 30:08 | |||
62 | 55 | 30:12 | |||
63 | 53 | 30:16 | |||
64 | 55 | 31:05 | |||
65 | 54 | 31:25 | |||
66 | 54 | 35:49 | |||
67 | 53 | 36:38 | |||
68 | 57 | 37:37 | |||
69 | 54 | 1:10:00 | |||
55 | mp | ||||
  |