|
3,0 km 35 m | 17 C |
Pl | Name | YB | Club | Nation | Time |
---|
1 | 61 | 13:39 | |||
2 | 62 | 13:45 | |||
3 | 61 | 13:47 | |||
4 | 59 | 13:49 | |||
5 | 58 | 13:54 | |||
5 | 61 | 13:54 | |||
7 | 59 | 14:24 | |||
8 | 59 | 14:32 | |||
9 | 59 | 14:44 | |||
10 | 60 | 14:47 | |||
11 | 62 | 14:49 | |||
12 | 60 | 14:59 | |||
13 | 59 | 15:01 | |||
14 | 59 | 15:11 | |||
15 | 61 | 15:33 | |||
16 | 62 | 15:36 | |||
17 | 59 | 15:38 | |||
18 | 58 | 15:39 | |||
19 | 60 | 15:57 | |||
20 | 61 | 16:00 | |||
21 | 61 | 16:04 | |||
22 | 60 | 16:15 | |||
23 | 58 | 16:34 | |||
24 | 61 | 16:52 | |||
25 | 61 | 16:56 | |||
26 | 61 | 17:19 | |||
27 | 62 | 17:33 | |||
28 | 58 | 17:54 | |||
29 | 59 | 17:56 | |||
30 | 58 | 18:04 | |||
31 | 58 | 18:05 | |||
32 | 60 | 18:21 | |||
33 | 60 | 18:26 | |||
34 | 62 | 18:59 | |||
35 | 60 | 19:04 | |||
36 | 59 | 19:29 | |||
37 | 61 | 19:43 | |||
38 | 59 | 19:49 | |||
39 | 59 | 20:01 | |||
40 | 62 | 20:25 | |||
41 | 60 | 20:40 | |||
41 | 61 | 20:40 | |||
43 | 62 | 21:07 | |||
44 | 62 | 21:09 | |||
45 | 59 | 22:14 | |||
46 | 62 | 22:47 | |||
47 | 58 | 22:59 | |||
48 | 59 | 23:04 | |||
49 | 60 | 23:21 | |||
50 | 58 | 23:28 | |||
51 | 62 | 24:30 | |||
52 | 62 | 28:19 | |||
53 | 62 | 31:17 | |||
54 | 60 | 41:19 | |||
62 | dnf | ||||
  |