|   |
| 3,0 km 35 m | 17 C |
| Pl | Name | YB | Club | Nation | Time |
|---|
| 1 | 62 | 12:19 | |||
| 2 | 62 | 13:42 | |||
| 3 | 58 | 14:17 | |||
| 4 | 60 | 14:20 | |||
| 5 | 59 | 14:24 | |||
| 6 | 62 | 14:29 | |||
| 7 | 61 | 14:34 | |||
| 8 | 62 | 14:35 | |||
| 9 | 61 | 14:48 | |||
| 10 | 62 | 14:49 | |||
| 11 | 60 | 14:52 | |||
| 12 | 61 | 14:53 | |||
| 13 | 61 | 15:07 | |||
| 14 | 58 | 15:14 | |||
| 15 | 59 | 15:16 | |||
| 16 | 59 | 15:26 | |||
| 17 | 60 | 15:30 | |||
| 18 | 61 | 15:38 | |||
| 19 | 61 | 15:41 | |||
| 20 | 60 | 16:01 | |||
| 21 | 61 | 16:07 | |||
| 22 | 61 | 16:09 | |||
| 23 | 58 | 16:14 | |||
| 24 | 60 | 16:18 | |||
| 25 | 60 | 16:29 | |||
| 26 | 62 | 16:38 | |||
| 27 | 59 | 16:40 | |||
| 27 | 62 | 16:40 | |||
| 29 | 61 | 17:00 | |||
| 30 | 61 | 17:26 | |||
| 31 | 62 | 17:27 | |||
| 32 | 58 | 17:33 | |||
| 33 | 61 | 17:35 | |||
| 34 | 60 | 17:51 | |||
| 35 | 60 | 17:58 | |||
| 35 | 58 | 17:58 | |||
| 37 | 62 | 18:03 | |||
| 38 | 58 | 18:09 | |||
| 39 | 59 | 18:13 | |||
| 39 | 59 | 18:13 | |||
| 41 | 58 | 18:14 | |||
| 42 | 60 | 18:16 | |||
| 43 | 59 | 18:21 | |||
| 44 | 62 | 18:24 | |||
| 45 | 60 | 18:30 | |||
| 46 | 59 | 18:32 | |||
| 47 | 59 | 18:35 | |||
| 48 | 59 | 18:44 | |||
| 49 | 61 | 19:29 | |||
| 50 | 62 | 19:33 | |||
| 51 | 60 | 20:09 | |||
| 52 | 60 | 20:44 | |||
| 53 | 62 | 21:19 | |||
| 54 | 61 | 21:37 | |||
| 55 | 60 | 22:05 | |||
| 56 | 60 | 22:42 | |||
| 57 | 59 | 22:45 | |||
| 58 | 59 | 23:15 | |||
| 59 | 62 | 24:51 | |||
| 60 | 59 | 26:35 | |||
|   |